College of St. Joseph (VT) at Albany Pharmacy
@ Albany, NY
11/8/2011 at 7:30 pm
@ Albany, NY
11/8/2011 at 7:30 pm
|
St. Joseph's (VT)
89 |
Albany Pharmacy
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (VT) (2-0) | 47 | 42 | 89 |
| Albany Pharmacy (0-1) | 25 | 28 | 53 |
St. Joseph's (VT) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Rahiem Smalls | 24 | 5-12 | 1-1 | 4-4 | 3 | 6 | 9 | 1 | 2 | 1 | 1 | 3 | 15 |
| 10 | Ramel Anderson | 25 | 3-7 | 2-4 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 9 |
| 11 | James Rajda | 21 | 3-9 | 0-3 | 4-7 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 10 |
| 13 | Brendan Rios | 18 | 4-10 | 2-3 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 11 |
| 44 | KJ Jackson | 20 | 4-6 | 0-0 | 5-6 | 5 | 4 | 9 | 0 | 2 | 3 | 1 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jonathan Talerico | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Peter Edens | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Ortiz | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dre Anderson | 20 | 2-9 | 1-2 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| 22 | Evan Jobst | 27 | 5-9 | 0-1 | 3-5 | 1 | 7 | 8 | 0 | 0 | 0 | 4 | 2 | 13 |
| 23 | Dane Jobst | 23 | 3-11 | 0-1 | 3-4 | 4 | 11 | 15 | 2 | 0 | 0 | 3 | 4 | 9 |
| 24 | Luke Williams | 16 | 1-5 | 0-0 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 4 | 4 |
| 33 | Andrew Talerico | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
30-81 37.0% |
6-15 40.0% |
23-32 71.9% |
26 | 39 | 65 | 9 | 12 | 4 | 12 | 21 | 89 | ||
Albany Pharmacy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Casey Redfern - F | 38 | 8-29 | 3-13 | 2-2 | 2 | 6 | 8 | 0 | 1 | 2 | 2 | 4 | 21 |
| 33 | Peter Aiken - F | 28 | 6-17 | 1-2 | 4-7 | 3 | 5 | 8 | 1 | 0 | 1 | 4 | 4 | 17 |
| 40 | Joe Britt - F | 24 | 1-3 | 0-0 | 3-6 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 5 |
| 10 | John Tremblay - G | 27 | 1-2 | 1-1 | 1-4 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 5 | 4 |
| 22 | Paul Nolan - G | 35 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Nathan Wood | 18 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 4 | 0 |
| 34 | Steven Palmer | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Emmanuel Okafor | 4 | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | Josh Lemay | 3 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Tamer Elias | 17 | 0-1 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 5 | 7 | 12 | 1 | 0 | ||||||||
| TOTALS |
18-63 28.6% |
5-18 27.8% |
12-24 50.0% |
12 | 29 | 41 | 11 | 6 | 4 | 22 | 22 | 53 | ||
| Other Information |
|---|
|
Technical fouls: St. Joseph's (VT)-1; Albany Pharmacy-None. Attendance: 0 Time: 7:30 pm |
