Word of Life Bible Institute at Albany Pharmacy
@ Albany, NY
11/17/2011 at 7:00 pm
@ Albany, NY
11/17/2011 at 7:00 pm
|
Word of Life
48 |
Albany Pharmacy
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Word of Life (0-5) | 25 | 23 | 48 |
| Albany Pharmacy (1-3) | 32 | 45 | 77 |
Word of Life | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jon Sturgis | 16 | 1-4 | 0-1 | 1-4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 3 |
| 05 | Andrew Burtis | 38 | 3-10 | 2-7 | 2-2 | 1 | 4 | 5 | 1 | 4 | 0 | 6 | 1 | 10 |
| 22 | Tyler Craige | 27 | 2-10 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 1 | 2 | 5 | 2 | 4 |
| 24 | James Rhodan | 30 | 3-10 | 0-0 | 4-6 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 10 |
| 55 | Jordan Davoll | 21 | 2-6 | 0-1 | 0-0 | 4 | 1 | 5 | 1 | 2 | 2 | 4 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kyle Hayden | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Michael Clarke | 10 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 5 |
| 23 | Ryan Herzog | 16 | 0-2 | 0-1 | 2-5 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 1 | 2 |
| 32 | Zane Sweetman | 12 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33 | Tariq Kelly | 21 | 4-9 | 0-2 | 0-0 | 2 | 6 | 8 | 0 | 3 | 0 | 1 | 5 | 8 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
16-54 29.6% |
3-16 18.8% |
13-21 61.9% |
11 | 23 | 34 | 8 | 16 | 5 | 29 | 19 | 48 | ||
Albany Pharmacy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Casey Redfern - F | 19 | 4-15 | 0-5 | 5-7 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 4 | 13 |
| 33 | Peter Aiken - F | 32 | 9-19 | 0-1 | 4-7 | 11 | 9 | 20 | 3 | 1 | 0 | 6 | 1 | 22 |
| 55 | Tamer Elias - F | 22 | 3-7 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 8 |
| 10 | John Tremblay - G | 34 | 5-11 | 0-1 | 3-4 | 1 | 7 | 8 | 4 | 4 | 0 | 4 | 2 | 13 |
| 22 | Paul Nolan - G | 21 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Nathan Wood | 17 | 0-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | John Caswell | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nick Larche | 10 | 1-2 | 0-0 | 2-4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 34 | Steven Palmer | 16 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| 40 | Joe Britt | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| 50 | Emmanuel Okafor | 11 | 3-7 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 2 | 1 | 2 | 3 | 6 |
| 54 | Josh Lemay | 7 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
| TM | TEAM | 4 | 0 | 4 | 1 | 0 | ||||||||
| TOTALS |
30-74 40.5% |
1-10 10.0% |
16-26 61.5% |
29 | 32 | 61 | 14 | 14 | 2 | 24 | 18 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Word of Life-None; Albany Pharmacy-None. Attendance: 0 Time: 7:00 pm |
