|
Berkeley
55 |
Hamilton
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Berkeley (3-3) | 23 | 32 | 55 |
| Hamilton (4-0) | 35 | 51 | 86 |
Berkeley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jose Stable - F | 39 | 8-15 | 0-0 | 5-9 | 8 | 7 | 15 | 3 | 1 | 1 | 2 | 2 | 21 |
| 15 | Danzel Whyte - F | 20 | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 5 | 2 |
| 05 | Mario Guzman - G | 19 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 21 | Jovan Bovell - G | 23 | 1-8 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 |
| 24 | Kaseem Williams - G | 39 | 6-18 | 1-3 | 2-3 | 1 | 2 | 3 | 2 | 3 | 1 | 6 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Elijah Craig | 26 | 2-5 | 0-0 | 0-2 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 3 | 4 |
| 10 | Richard Rampersad | 16 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 14 | Hector Navarro | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 31 | Alexander Loniakan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Stanley Hamp | 10 | 2-3 | 0-0 | 0-1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
2-7 28.6% |
7-15 46.7% |
16 | 21 | 37 | 9 | 5 | 2 | 18 | 23 | 55 | ||
Hamilton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Greg Newton | 25 | 2-6 | 0-1 | 6-6 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 3 | 10 |
| 12 | Matt Dean | 25 | 1-4 | 1-3 | 4-4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 7 |
| 21 | Hans Schulte | 24 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 5 |
| 33 | Pat Sullivan | 22 | 4-9 | 0-2 | 4-5 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 1 | 12 |
| 50 | Ken Click | 16 | 3-9 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Joseph Lin | 22 | 5-9 | 2-6 | 0-1 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 1 | 12 |
| 20 | Matt Magruder | 13 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 22 | Eric Benvenuti | 16 | 4-7 | 2-3 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 11 |
| 30 | Bradley Gifford | 21 | 4-6 | 1-2 | 1-2 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 3 | 10 |
| 32 | Peter Kazickas | 16 | 3-7 | 0-0 | 2-3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 8 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-65 46.2% |
8-22 36.4% |
18-23 78.3% |
17 | 27 | 44 | 21 | 5 | 2 | 11 | 16 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Berkeley-None; Hamilton-None. Officials: Tom Reinisch, Carl Luciano, Ricky Link Attendance: 107 Time: 7:10 p.m. |