Official Basketball Box Score
SUNY-ESF at. Berkeley
12/4/2011 at 1:00 PM @ New York, NY

VISITORS: SUNY ESF (0-6)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
1 Derrick Knudsen..... *  2-5  0-0  5-6 1 2 3 9 0 3 0 25
4 Tim Hornstein....... *  3-8  2-7  0-0 0 3 5 8 1 5 1 24
11 Josh Puzan.......... *  3-11  0-2  1-1 0 1 5 7 1 6 0 26
22 Zach Kalette........ *  1-8  0-0  2-5 3 2 3 4 1 0 0 22
24 Carl Longcchamps.... *  2-5  0-1  2-4 0 1 2 6 1 0 0 21
10 Aaron Wirth.........  1-1  0-0  0-0 0 0 1 2 0 1 0 9
14 Mark Wyns...........  0-0  0-0  0-0 0 0 1 0 0 1 0 4
20 Cody Quinn..........  0-0  0-0  0-0 0 0 4 0 0 2 0 13
30 Christian Jenne.....  0-5  0-3  3-4 1 1 2 3 0 7 1 12
31 Brad Wentworth......  0-0  0-0  1-2 0 1 0 1 0 0 0 3
33 Mike Cook...........  1-1  0-0  1-1 2 0 2 3 0 0 0 7
34 Tyler Boyle.........  0-1  0-0  0-0 0 2 0 0 1 1 0 13
44 Andrew LaPolt.......  2-5  1-1  4-4 0 3 5 9 0 1 0 21
TM TEAM................       0 2 0 0  
Totals.............. 15-50 3-14 19-27 7 18 25  33 52 5 27 2 200
TOTAL FG% Game: 30.0%
3-Pt. FG% Game: 21.4%
F Throw% Game: 70.4%

HOME TEAM: Berkeley (6-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 Jose Stable......... F  9-11  0-1  10-13 2 3 1 28 2 3 3 31
03 Elijah Craig........ C  6-13  0-0  3-6 6 10 16  3 15 0 2 0 27
05 Mario Guzman........ G  1-3  1-3  1-2 0 2 2 4 1 1 0 21
21 Jovan Bovell........ G  3-6  2-4  1-2 1 0 1 9 2 3 3 18
24 Kaseem Williams..... G  5-13  1-4  0-0 0 7 2 11 5 3 2 31
04 Yang Zhang..........  0-0  0-0  3-4 0 0 1 3 0 0 0 6
10 Richard Rampersad...  2-5  0-3  8-8 1 0 1 12 3 2 1 19
14 Hector Navarro......  0-1  0-0  5-6 1 1 4 5 1 4 1 19
20 Jerrell Hampton.....  1-1  0-0  5-6 0 3 4 7 0 0 1 16
31 Alexander Loniakan..  1-3  1-2  0-0 0 0 1 3 0 3 1 12
TM TEAM................       1 0 0 0  
Totals.............. 28-56 5-17 36-47 12 26 38  20 97 14 21 12 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 29.4%
F Throw% Game: 76.6%

Score by Periods 1 2 Total
 
SUNY ESF............ 24 28 - 52
Berkeley............ 50 47 - 97
Officials: Sean Campbell, Nathan Hall, Mike Palin
Attendance: 75
Technical fouls: SUNYESF-None. BERKELEY-None.
Points off turnovers: SUNYESF-0, BERKELEY-0.
2nd chance points: SUNYESF-0, BERKELEY-0.
Bench Points: SUNYESF-0, BERKELEY-0.