Vaughn College at US Merchant Marine Academy
@ Liebertz Gymnasium, Kings Point, N.Y.
12-16-11 at 7:30 p.m.
@ Liebertz Gymnasium, Kings Point, N.Y.
12-16-11 at 7:30 p.m.
|
Vaughn
38 |
Merchant Marine
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Vaughn (4-5) | 27 | 11 | 38 |
| Merchant Marine (5-4) | 31 | 37 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Vaughn | Score | Merchant Marine |
| 20:00 | BROOKS,JOHN enters the game | - | |
| 20:00 | CEASER,JIHAD enters the game | - | |
| 20:00 | SINGH,JAGDEEP enters the game | - | |
| 20:00 | BURCHETTE,RYAN enters the game | - | |
| 20:00 | NDIBA,JARED enters the game | - | |
| 20:00 | - | EFFLAND,DENVER enters the game | |
| 20:00 | - | BUCK,REED enters the game | |
| 20:00 | - | BECK,JOSH enters the game | |
| 20:00 | - | KERR,KEVIN enters the game | |
| 20:00 | - | KARCZEWSKI,ZACH enters the game | |
| 19:34 | NDIBA,JARED missed jump shot | - | |
| 19:34 | - | KERR,KEVIN defensive rebound | |
| 19:19 | - | Turnover by BUCK,REED | |
| 18:51 | Turnover by BURCHETTE,RYAN | - | |
| 18:50 | - | Steal by BECK,JOSH | |
| 18:25 | 0-2 | EFFLAND,DENVER made jump shot | |
| 18:25 | - | Assist by KERR,KEVIN | |
| 18:12 | Turnover by NDIBA,JARED | - | |
| 18:12 | - | Steal by KERR,KEVIN | |
| 18:08 | 0-4 | EFFLAND,DENVER made layup | |
| 18:08 | - | Assist by KERR,KEVIN | |
| 17:50 | BROOKS,JOHN missed jump shot | - | |
| 17:50 | BROOKS,JOHN offensive rebound | - | |
| 17:22 | BURCHETTE,RYAN missed 3-pt. jump shot | - | |
| 17:22 | CEASER,JIHAD offensive rebound | - | |
| 17:17 | NDIBA,JARED missed layup | - | |
| 17:17 | CEASER,JIHAD offensive rebound | - | |
| 17:12 | CEASER,JIHAD missed layup | - | |
| 17:12 | - | BUCK,REED defensive rebound | |
| 17:02 | - | KARCZEWSKI,ZACH missed layup | |
| 17:02 | BROOKS,JOHN defensive rebound | - | |
| 16:44 | Turnover by CEASER,JIHAD | - | |
| 16:44 | 30SEC TIMEOUT by Vaughn | - | |
| 16:17 | 0-7 | KERR,KEVIN made 3-pt. jump shot | |
| 15:46 | ALLMAN,RAYMOND made 3-pt. jump shot | 3-7 | |
| 15:46 | Assist by CEASER,JIHAD | - | |
| 15:39 | 3-9 | BUCK,REED made jump shot | |
| 15:39 | - | Assist by KERR,KEVIN | |
| 15:17 | Turnover by CEASER,JIHAD | - | |
| 14:49 | - | BUCK,REED missed layup | |
| 14:49 | CEASER,JIHAD defensive rebound | - | |
| 14:23 | SINGH,JAGDEEP missed layup | - | |
| 14:23 | - | KARCZEWSKI,ZACH defensive rebound | |
| 14:03 | - | KERR,KEVIN missed layup | |
| 14:03 | ALLMAN,RAYMOND defensive rebound | - | |
| 13:54 | NDIBA,JARED missed jump shot | - | |
| 13:54 | - | KERR,KEVIN defensive rebound | |
| 13:45 | Foul by RAMOS,JASON | - | |
| 13:45 | 3-10 | BUCK,REED made free throw | |
| 13:45 | 3-11 | BUCK,REED made free throw | |
| 13:45 | GRAHAM,TINSLEY enters the game | - | |
| 13:45 | CHAUCER,MOISES enters the game | - | |
| 13:45 | SINGH,JAGDEEP goes to the bench | - | |
| 13:45 | NDIBA,JARED goes to the bench | - | |
| 13:45 | - | FARRELL,PATRICK enters the game | |
| 13:45 | - | BECK,JOSH goes to the bench | |
| 13:39 | - | BULLARD,MATT enters the game | |
| 13:39 | - | EFFLAND,DENVER goes to the bench | |
| 13:35 | ALLMAN,RAYMOND missed jump shot | - | |
| 13:35 | - | BULLARD,MATT defensive rebound | |
| 12:53 | - | KERR,KEVIN missed 3-pt. jump shot | |
| 12:53 | CHAUCER,MOISES defensive rebound | - | |
| 12:36 | Turnover by CHAUCER,MOISES | - | |
| 12:33 | - | Steal by KERR,KEVIN | |
| 12:29 | GREEN,RICHARD enters the game | - | |
| 12:29 | RAMOS,JASON enters the game | - | |
| 12:29 | BROOKS,JOHN goes to the bench | - | |
| 12:29 | BURCHETTE,RYAN goes to the bench | - | |
| 12:23 | - | BUCK,REED missed jump shot | |
| 12:23 | TEAM defensive rebound | - | |
| 12:18 | - | Foul by BULLARD,MATT | |
| 12:14 | GRAHAM,TINSLEY made 3-pt. jump shot | 6-11 | |
| 12:14 | 6-14 | BUCK,REED made 3-pt. jump shot | |
| 12:14 | - | Assist by FARRELL,PATRICK | |
| 11:14 | CHAUCER,MOISES missed layup | - | |
| 11:14 | - | BULLARD,MATT defensive rebound | |
| 11:08 | - | Turnover by KERR,KEVIN | |
| 11:08 | BROOKS,JOHN enters the game | - | |
| 11:08 | CEASER,JIHAD goes to the bench | - | |
| 11:08 | - | YONG,KYLE enters the game | |
| 11:08 | - | KERR,KEVIN goes to the bench | |
| 10:40 | BROOKS,JOHN made layup | 8-14 | |
| 10:32 | 8-16 | BUCK,REED made jump shot | |
| 10:07 | - | Foul by BULLARD,MATT | |
| 10:07 | CHAUCER,MOISES made free throw | 9-16 | |
| 10:07 | CHAUCER,MOISES made free throw | 10-16 | |
| 10:07 | - | MARK,JEFFREY enters the game | |
| 10:07 | - | BUCK,REED goes to the bench | |
| 09:37 | 10-18 | MARK,JEFFREY made jump shot | |
| 09:11 | BROOKS,JOHN missed jump shot | - | |
| 09:11 | - | BULLARD,MATT defensive rebound | |
| 09:04 | - | Turnover by YONG,KYLE | |
| 09:02 | Steal by GRAHAM,TINSLEY | - | |
| 08:56 | GRAHAM,TINSLEY missed jump shot | - | |
| 08:56 | - | BULLARD,MATT defensive rebound | |
| 08:41 | 10-19 | FARRELL,PATRICK made free throw | |
| 08:41 | 10-20 | FARRELL,PATRICK made free throw | |
| 08:41 | ALLMAN,RAYMOND enters the game | - | |
| 08:41 | BURCHETTE,RYAN enters the game | - | |
| 08:41 | GREEN,RICHARD goes to the bench | - | |
| 08:41 | RAMOS,JASON goes to the bench | - | |
| 08:32 | Foul by RAMOS,JASON | - | |
| 08:16 | Turnover by ALLMAN,RAYMOND | - | |
| 08:16 | Foul by ALLMAN,RAYMOND | - | |
| 08:02 | - | LYNCH,BRYAN missed 3-pt. jump shot | |
| 08:02 | TEAM defensive rebound | - | |
| 07:51 | Turnover by GRAHAM,TINSLEY | - | |
| 07:34 | - | LYNCH,BRYAN missed 3-pt. jump shot | |
| 07:34 | GRAHAM,TINSLEY defensive rebound | - | |
| 07:28 | Turnover by GRAHAM,TINSLEY | - | |
| 07:27 | - | Steal by MARK,JEFFREY | |
| 07:24 | Foul by ALLMAN,RAYMOND | - | |
| 07:24 | - | LYNCH,BRYAN missed free throw | |
| 07:24 | - | TEAM deadball rebound | |
| 07:24 | 10-21 | LYNCH,BRYAN made free throw | |
| 07:24 | NDIBA,JARED enters the game | - | |
| 07:24 | GRAHAM,TINSLEY goes to the bench | - | |
| 07:24 | - | LYNCH,BRYAN enters the game | |
| 07:24 | - | KARCZEWSKI,ZACH goes to the bench | |
| 07:22 | - | BULLARD,MATT missed jump shot | |
| 07:22 | ALLMAN,RAYMOND defensive rebound | - | |
| 07:07 | BROOKS,JOHN missed jump shot | - | |
| 07:07 | NDIBA,JARED offensive rebound | - | |
| 07:07 | Turnover by NDIBA,JARED | - | |
| 07:07 | - | Steal by YONG,KYLE | |
| 07:07 | 10-23 | MARK,JEFFREY made layup | |
| 07:07 | - | Assist by YONG,KYLE | |
| 07:07 | SINGH,JAGDEEP enters the game | - | |
| 07:07 | ALLMAN,RAYMOND goes to the bench | - | |
| 06:45 | BURCHETTE,RYAN missed 3-pt. jump shot | - | |
| 06:45 | TEAM offensive rebound | - | |
| 06:44 | - | Foul by FARRELL,PATRICK | |
| 06:44 | CEASER,JIHAD enters the game | - | |
| 06:44 | CHAUCER,MOISES goes to the bench | - | |
| 06:40 | CEASER,JIHAD made 3-pt. jump shot | 13-23 | |
| 06:40 | Assist by BROOKS,JOHN | - | |
| 06:23 | Foul by CEASER,JIHAD | - | |
| 06:23 | - | FARRELL,PATRICK missed free throw | |
| 06:23 | - | TEAM deadball rebound | |
| 06:23 | - | FARRELL,PATRICK missed free throw | |
| 06:23 | NDIBA,JARED defensive rebound | - | |
| 06:23 | - | EFFLAND,DENVER enters the game | |
| 06:23 | - | BUCK,REED enters the game | |
| 06:23 | - | KERR,KEVIN enters the game | |
| 06:23 | - | BULLARD,MATT goes to the bench | |
| 06:23 | - | YONG,KYLE goes to the bench | |
| 06:23 | - | LYNCH,BRYAN goes to the bench | |
| 06:07 | - | Foul by KERR,KEVIN | |
| 06:07 | NDIBA,JARED made free throw | 14-23 | |
| 06:07 | NDIBA,JARED missed free throw | - | |
| 06:07 | - | BUCK,REED defensive rebound | |
| 06:07 | GRAHAM,TINSLEY enters the game | - | |
| 06:07 | BURCHETTE,RYAN goes to the bench | - | |
| 06:07 | - | KARCZEWSKI,ZACH enters the game | |
| 06:07 | - | FARRELL,PATRICK goes to the bench | |
| 05:54 | - | Turnover by MARK,JEFFREY | |
| 05:53 | Steal by CEASER,JIHAD | - | |
| 05:46 | - | Foul by EFFLAND,DENVER | |
| 05:45 | Turnover by BROOKS,JOHN | - | |
| 05:44 | - | Steal by EFFLAND,DENVER | |
| 05:39 | 14-25 | BUCK,REED made layup | |
| 05:39 | - | Assist by MARK,JEFFREY | |
| 05:39 | Foul by NDIBA,JARED | - | |
| 05:39 | 14-26 | BUCK,REED made free throw | |
| 05:26 | Turnover by GRAHAM,TINSLEY | - | |
| 05:10 | - | Turnover by KERR,KEVIN | |
| 05:09 | Steal by GRAHAM,TINSLEY | - | |
| 05:05 | GRAHAM,TINSLEY missed layup | - | |
| 05:05 | TEAM offensive rebound | - | |
| 04:58 | CEASER,JIHAD missed jump shot | - | |
| 04:58 | SINGH,JAGDEEP offensive rebound | - | |
| 04:48 | SINGH,JAGDEEP made layup | 16-26 | |
| 04:30 | - | EFFLAND,DENVER missed layup | |
| 04:30 | - | KARCZEWSKI,ZACH offensive rebound | |
| 04:22 | 16-28 | KARCZEWSKI,ZACH made layup | |
| 04:18 | Foul by SINGH,JAGDEEP | - | |
| 04:18 | 16-29 | KARCZEWSKI,ZACH made free throw | |
| 04:07 | - | Foul by MARK,JEFFREY | |
| 04:07 | NDIBA,JARED made free throw | 17-29 | |
| 04:07 | NDIBA,JARED made free throw | 18-29 | |
| 04:07 | CEASER,JIHAD enters the game | - | |
| 04:07 | GRAHAM,TINSLEY enters the game | - | |
| 04:07 | CHAUCER,MOISES enters the game | - | |
| 04:07 | RAMOS,JASON enters the game | - | |
| 04:07 | SINGH,JAGDEEP goes to the bench | - | |
| 04:07 | BROOKS,JOHN goes to the bench | - | |
| 04:07 | CEASER,JIHAD goes to the bench | - | |
| 04:07 | GRAHAM,TINSLEY goes to the bench | - | |
| 04:00 | - | KERR,KEVIN missed 3-pt. jump shot | |
| 04:00 | TEAM defensive rebound | - | |
| 04:00 | - | Foul by BUCK,REED | |
| 04:00 | RAMOS,JASON made free throw | 19-29 | |
| 04:00 | RAMOS,JASON made free throw | 20-29 | |
| 04:00 | 30SEC TIMEOUT by Vaughn | - | |
| 03:41 | - | MARK,JEFFREY missed jump shot | |
| 03:41 | NDIBA,JARED defensive rebound | - | |
| 03:41 | Turnover by GRAHAM,TINSLEY | - | |
| 03:41 | Foul by GRAHAM,TINSLEY | - | |
| 02:54 | 20-31 | MARK,JEFFREY made jump shot | |
| 02:54 | - | enters the game | |
| 02:54 | - | KERR,KEVIN goes to the bench | |
| 02:17 | NDIBA,JARED missed jump shot | - | |
| 02:17 | - | KARCZEWSKI,ZACH defensive rebound | |
| 01:54 | - | BUCK,REED missed 3-pt. jump shot | |
| 01:53 | - | TEAM defensive rebound | |
| 01:53 | BROOKS,JOHN made 3-pt. jump shot | 23-31 | |
| 01:53 | Assist by GRAHAM,TINSLEY | - | |
| 01:53 | BROOKS,JOHN enters the game | - | |
| 01:53 | RAMOS,JASON goes to the bench | - | |
| 01:43 | - | MARK,JEFFREY missed layup | |
| 01:43 | TEAM defensive rebound | - | |
| 01:35 | Block by CEASER,JIHAD | - | |
| 01:14 | CEASER,JIHAD missed jump shot | - | |
| 01:14 | GRAHAM,TINSLEY offensive rebound | - | |
| 01:14 | GRAHAM,TINSLEY made layup | 25-31 | |
| 01:04 | - | FARRELL,PATRICK enters the game | |
| 01:04 | - | MARK,JEFFREY goes to the bench | |
| 00:58 | - | Foul by KARCZEWSKI,ZACH | |
| 00:58 | NDIBA,JARED made free throw | 26-31 | |
| 00:58 | NDIBA,JARED made free throw | 27-31 | |
| 00:46 | - | Turnover by EFFLAND,DENVER | |
| 00:46 | BURCHETTE,RYAN enters the game | - | |
| 00:46 | GRAHAM,TINSLEY goes to the bench | - | |
| 00:37 | - | Foul by FARRELL,PATRICK | |
| 00:37 | NDIBA,JARED missed free throw | - | |
| 00:37 | - | EFFLAND,DENVER defensive rebound | |
| 00:10 | - | FARRELL,PATRICK missed jump shot | |
| 00:10 | BURCHETTE,RYAN defensive rebound | - | |
| 00:00 | NDIBA,JARED missed jump shot | - | |
| 00:00 | - | Block by FARRELL,PATRICK | |
| 00:00 | - | BUCK,REED defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Vaughn | Score | Merchant Marine |
| 20:00 | BROOKS,JOHN enters the game | - | |
| 20:00 | CEASER,JIHAD enters the game | - | |
| 20:00 | SINGH,JAGDEEP enters the game | - | |
| 20:00 | BURCHETTE,RYAN enters the game | - | |
| 20:00 | NDIBA,JARED enters the game | - | |
| 20:00 | - | EFFLAND,DENVER enters the game | |
| 20:00 | - | BUCK,REED enters the game | |
| 20:00 | - | BECK,JOSH enters the game | |
| 20:00 | - | KERR,KEVIN enters the game | |
| 20:00 | - | KARCZEWSKI,ZACH enters the game | |
| 19:54 | Turnover by NDIBA,JARED | - | |
| 19:52 | - | Steal by BUCK,REED | |
| 19:50 | 27-33 | KERR,KEVIN made layup | |
| 19:50 | - | Assist by BUCK,REED | |
| 19:31 | Turnover by BURCHETTE,RYAN | - | |
| 19:31 | GRAHAM,TINSLEY enters the game | - | |
| 19:31 | BURCHETTE,RYAN goes to the bench | - | |
| 19:14 | - | BUCK,REED missed jump shot | |
| 19:14 | - | BUCK,REED offensive rebound | |
| 19:08 | 27-35 | BUCK,REED made layup | |
| 18:52 | GRAHAM,TINSLEY missed jump shot | - | |
| 18:52 | - | BECK,JOSH defensive rebound | |
| 18:47 | - | Turnover by BUCK,REED | |
| 18:46 | Steal by GRAHAM,TINSLEY | - | |
| 18:45 | - | Foul by BUCK,REED | |
| 18:45 | GRAHAM,TINSLEY made free throw | 28-35 | |
| 18:45 | GRAHAM,TINSLEY made free throw | 29-35 | |
| 18:29 | 29-37 | BUCK,REED made jump shot | |
| 18:29 | - | Assist by KARCZEWSKI,ZACH | |
| 18:14 | Turnover by SINGH,JAGDEEP | - | |
| 18:14 | Foul by SINGH,JAGDEEP | - | |
| 17:58 | 29-39 | BUCK,REED made jump shot | |
| 17:48 | - | Foul by BUCK,REED | |
| 17:48 | CHAUCER,MOISES enters the game | - | |
| 17:48 | SINGH,JAGDEEP goes to the bench | - | |
| 17:43 | Turnover by GRAHAM,TINSLEY | - | |
| 17:34 | Foul by GRAHAM,TINSLEY | - | |
| 17:32 | - | Turnover by EFFLAND,DENVER | |
| 17:31 | Steal by GRAHAM,TINSLEY | - | |
| 17:29 | Turnover by GRAHAM,TINSLEY | - | |
| 17:29 | - | Steal by BECK,JOSH | |
| 17:20 | 29-41 | BECK,JOSH made layup | |
| 17:20 | - | Assist by KERR,KEVIN | |
| 17:10 | NDIBA,JARED missed jump shot | - | |
| 17:09 | - | KARCZEWSKI,ZACH defensive rebound | |
| 17:05 | 29-43 | KARCZEWSKI,ZACH made layup | |
| 17:05 | - | Assist by KERR,KEVIN | |
| 16:58 | TEAM TIMEOUT by Vaughn | - | |
| 16:55 | CEASER,JIHAD missed 3-pt. jump shot | - | |
| 16:55 | - | KARCZEWSKI,ZACH defensive rebound | |
| 16:55 | BROOKS,JOHN enters the game | - | |
| 16:55 | CHAUCER,MOISES enters the game | - | |
| 16:55 | RAMOS,JASON enters the game | - | |
| 16:55 | BROOKS,JOHN goes to the bench | - | |
| 16:55 | GRAHAM,TINSLEY goes to the bench | - | |
| 16:55 | CHAUCER,MOISES goes to the bench | - | |
| 16:46 | 29-45 | BUCK,REED made jump shot | |
| 16:46 | - | Assist by KARCZEWSKI,ZACH | |
| 15:39 | - | Foul by BECK,JOSH | |
| 15:20 | RAMOS,JASON missed jump shot | - | |
| 15:20 | - | Block by EFFLAND,DENVER | |
| 15:20 | TEAM offensive rebound | - | |
| 15:20 | - | FARRELL,PATRICK enters the game | |
| 15:20 | - | BECK,JOSH goes to the bench | |
| 15:11 | Turnover by CEASER,JIHAD | - | |
| 15:09 | - | Steal by KERR,KEVIN | |
| 15:08 | - | Turnover by KERR,KEVIN | |
| 15:07 | Steal by CEASER,JIHAD | - | |
| 14:59 | Turnover by CHAUCER,MOISES | - | |
| 14:47 | - | BUCK,REED missed 3-pt. jump shot | |
| 14:47 | BROOKS,JOHN defensive rebound | - | |
| 14:35 | BROOKS,JOHN made jump shot | 31-45 | |
| 14:35 | Assist by RAMOS,JASON | - | |
| 14:21 | - | BUCK,REED missed jump shot | |
| 14:21 | BROOKS,JOHN defensive rebound | - | |
| 14:12 | NDIBA,JARED missed jump shot | - | |
| 14:12 | NDIBA,JARED offensive rebound | - | |
| 14:03 | NDIBA,JARED made 3-pt. jump shot | 34-45 | |
| 14:03 | Assist by RAMOS,JASON | - | |
| 13:54 | - | LYNCH,BRYAN enters the game | |
| 13:54 | - | BULLARD,MATT enters the game | |
| 13:54 | - | KARCZEWSKI,ZACH goes to the bench | |
| 13:54 | - | EFFLAND,DENVER goes to the bench | |
| 13:40 | - | KERR,KEVIN missed 3-pt. jump shot | |
| 13:40 | - | BUCK,REED offensive rebound | |
| 13:24 | 34-47 | BUCK,REED made jump shot | |
| 13:24 | - | Assist by FARRELL,PATRICK | |
| 13:10 | RAMOS,JASON missed 3-pt. jump shot | - | |
| 13:10 | - | FARRELL,PATRICK defensive rebound | |
| 12:50 | - | KERR,KEVIN missed jump shot | |
| 12:50 | - | LYNCH,BRYAN offensive rebound | |
| 12:34 | - | KERR,KEVIN missed jump shot | |
| 12:34 | NDIBA,JARED defensive rebound | - | |
| 12:23 | RAMOS,JASON missed layup | - | |
| 12:23 | RAMOS,JASON offensive rebound | - | |
| 12:17 | RAMOS,JASON made layup | 36-47 | |
| 12:00 | - | BUCK,REED missed 3-pt. jump shot | |
| 12:00 | - | FARRELL,PATRICK offensive rebound | |
| 11:54 | - | 30SEC TIMEOUT by Merchant Marine | |
| 11:54 | CHAUCER,MOISES enters the game | - | |
| 11:54 | ALLMAN,RAYMOND enters the game | - | |
| 11:54 | GRAHAM,TINSLEY enters the game | - | |
| 11:54 | RAMOS,JASON goes to the bench | - | |
| 11:54 | BROOKS,JOHN goes to the bench | - | |
| 11:54 | CHAUCER,MOISES goes to the bench | - | |
| 11:54 | - | YONG,KYLE enters the game | |
| 11:54 | - | KERR,KEVIN goes to the bench | |
| 11:40 | - | FARRELL,PATRICK missed 3-pt. jump shot | |
| 11:40 | TEAM defensive rebound | - | |
| 11:18 | ALLMAN,RAYMOND missed jump shot | - | |
| 11:18 | CHAUCER,MOISES offensive rebound | - | |
| 11:14 | CHAUCER,MOISES missed jump shot | - | |
| 11:14 | GRAHAM,TINSLEY offensive rebound | - | |
| 11:07 | CEASER,JIHAD missed layup | - | |
| 11:07 | - | FARRELL,PATRICK defensive rebound | |
| 10:43 | - | MARK,JEFFREY enters the game | |
| 10:43 | - | LYNCH,BRYAN goes to the bench | |
| 10:30 | Foul by GRAHAM,TINSLEY | - | |
| 10:30 | - | BUCK,REED missed jump shot | |
| 10:30 | BROOKS,JOHN defensive rebound | - | |
| 10:30 | BROOKS,JOHN enters the game | - | |
| 10:30 | NDIBA,JARED goes to the bench | - | |
| 10:06 | Turnover by GRAHAM,TINSLEY | - | |
| 10:06 | - | Steal by YONG,KYLE | |
| 10:06 | Foul by ALLMAN,RAYMOND | - | |
| 10:06 | NDIBA,JARED enters the game | - | |
| 10:06 | RAMOS,JASON enters the game | - | |
| 10:06 | ALLMAN,RAYMOND goes to the bench | - | |
| 10:06 | GRAHAM,TINSLEY goes to the bench | - | |
| 09:49 | Foul by BROOKS,JOHN | - | |
| 09:46 | 36-49 | BULLARD,MATT made layup | |
| 09:46 | - | Assist by YONG,KYLE | |
| 09:26 | Turnover by CEASER,JIHAD | - | |
| 09:13 | - | YONG,KYLE missed 3-pt. jump shot | |
| 09:13 | NDIBA,JARED defensive rebound | - | |
| 09:03 | CEASER,JIHAD missed 3-pt. jump shot | - | |
| 09:03 | - | BULLARD,MATT defensive rebound | |
| 08:50 | - | FARRELL,PATRICK missed jump shot | |
| 08:50 | - | BULLARD,MATT offensive rebound | |
| 08:40 | 36-52 | BUCK,REED made 3-pt. jump shot | |
| 08:40 | - | Assist by MARK,JEFFREY | |
| 08:15 | Turnover by RAMOS,JASON | - | |
| 08:15 | - | Steal by MARK,JEFFREY | |
| 08:15 | - | TEAM TIMEOUT by Merchant Marine | |
| 08:15 | ALLMAN,RAYMOND enters the game | - | |
| 08:15 | SINGH,JAGDEEP enters the game | - | |
| 08:15 | GRAHAM,TINSLEY enters the game | - | |
| 08:15 | CHAUCER,MOISES goes to the bench | - | |
| 08:15 | NDIBA,JARED goes to the bench | - | |
| 08:15 | RAMOS,JASON goes to the bench | - | |
| 08:15 | - | KARCZEWSKI,ZACH enters the game | |
| 08:15 | - | BUCK,REED goes to the bench | |
| 07:54 | - | Turnover by MARK,JEFFREY | |
| 07:54 | - | Foul by MARK,JEFFREY | |
| 07:17 | Turnover by GRAHAM,TINSLEY | - | |
| 07:16 | - | Steal by YONG,KYLE | |
| 07:14 | - | Turnover by YONG,KYLE | |
| 07:12 | Steal by CEASER,JIHAD | - | |
| 07:09 | Turnover by CEASER,JIHAD | - | |
| 07:08 | - | Steal by BULLARD,MATT | |
| 06:47 | Foul by BROOKS,JOHN | - | |
| 06:47 | - | BULLARD,MATT missed free throw | |
| 06:47 | - | TEAM deadball rebound | |
| 06:47 | CHAUCER,MOISES enters the game | - | |
| 06:47 | CEASER,JIHAD goes to the bench | - | |
| 06:43 | - | MARK,JEFFREY missed layup | |
| 06:43 | ALLMAN,RAYMOND defensive rebound | - | |
| 06:33 | BROOKS,JOHN missed 3-pt. jump shot | - | |
| 06:33 | - | LYNCH,BRYAN defensive rebound | |
| 06:28 | - | FARRELL,PATRICK missed 3-pt. jump shot | |
| 06:28 | BROOKS,JOHN defensive rebound | - | |
| 06:23 | 36-53 | BULLARD,MATT made free throw | |
| 06:20 | Turnover by GRAHAM,TINSLEY | - | |
| 06:18 | - | Steal by BULLARD,MATT | |
| 06:15 | Foul by BROOKS,JOHN | - | |
| 06:15 | - | FARRELL,PATRICK missed free throw | |
| 06:15 | - | TEAM deadball rebound | |
| 06:15 | 36-54 | FARRELL,PATRICK made free throw | |
| 06:15 | REID,BRANDON enters the game | - | |
| 06:15 | RAMOS,JASON enters the game | - | |
| 06:15 | BROOKS,JOHN goes to the bench | - | |
| 06:15 | GRAHAM,TINSLEY goes to the bench | - | |
| 05:55 | Turnover by REID,BRANDON | - | |
| 05:19 | 36-56 | KERR,KEVIN made layup | |
| 05:19 | - | Assist by LYNCH,BRYAN | |
| 05:15 | Turnover by REID,BRANDON | - | |
| 05:15 | - | LYNCH,BRYAN enters the game | |
| 05:15 | - | YONG,KYLE goes to the bench | |
| 05:10 | 36-58 | FARRELL,PATRICK made layup | |
| 05:10 | - | Assist by KERR,KEVIN | |
| 04:52 | RAMOS,JASON missed jump shot | - | |
| 04:52 | - | LYNCH,BRYAN defensive rebound | |
| 04:32 | - | LYNCH,BRYAN missed jump shot | |
| 04:32 | - | TEAM offensive rebound | |
| 04:29 | CEASER,JIHAD enters the game | - | |
| 04:29 | SINGH,JAGDEEP goes to the bench | - | |
| 03:54 | 36-60 | BULLARD,MATT made jump shot | |
| 03:54 | - | Assist by KERR,KEVIN | |
| 03:34 | - | Foul by FARRELL,PATRICK | |
| 03:34 | - | FARACE,MICHAEL enters the game | |
| 03:34 | - | STYX,PAUL enters the game | |
| 03:34 | - | BULLARD,MATT goes to the bench | |
| 03:34 | - | KARCZEWSKI,ZACH goes to the bench | |
| 03:29 | ALLMAN,RAYMOND missed 3-pt. jump shot | - | |
| 03:29 | - | TEAM defensive rebound | |
| 03:10 | - | Turnover by LYNCH,BRYAN | |
| 02:20 | REID,BRANDON missed jump shot | - | |
| 02:20 | CHAUCER,MOISES offensive rebound | - | |
| 02:07 | REID,BRANDON missed layup | - | |
| 02:07 | CEASER,JIHAD offensive rebound | - | |
| 02:03 | CEASER,JIHAD missed layup | - | |
| 02:03 | - | MARK,JEFFREY defensive rebound | |
| 02:00 | Foul by RAMOS,JASON | - | |
| 02:00 | 36-61 | FARACE,MICHAEL made free throw | |
| 02:00 | 36-62 | FARACE,MICHAEL made free throw | |
| 01:45 | - | BUCK,REED missed 3-pt. jump shot | |
| 01:45 | NDIBA,JARED defensive rebound | - | |
| 01:34 | 36-64 | FARACE,MICHAEL made jump shot | |
| 01:34 | - | Assist by MARK,JEFFREY | |
| 01:25 | RODRIGUEZ,MARIO enters the game | - | |
| 01:25 | CINAR,TOLGA enters the game | - | |
| 01:25 | ALLMAN,RAYMOND goes to the bench | - | |
| 01:25 | CEASER,JIHAD goes to the bench | - | |
| 01:25 | - | MCMAHON,MATT enters the game | |
| 01:25 | - | JENNINGS,JARED enters the game | |
| 01:25 | - | FARRELL,PATRICK goes to the bench | |
| 01:25 | - | MARK,JEFFREY goes to the bench | |
| 01:24 | CINAR,TOLGA missed jump shot | - | |
| 01:24 | RAMOS,JASON offensive rebound | - | |
| 01:18 | RAMOS,JASON missed layup | - | |
| 01:18 | - | LYNCH,BRYAN defensive rebound | |
| 01:05 | 36-66 | STYX,PAUL made layup | |
| 00:55 | REID,BRANDON made jump shot | 38-66 | |
| 00:44 | 38-67 | JENNINGS,JARED made free throw | |
| 00:44 | 38-68 | JENNINGS,JARED made free throw | |
| 00:29 | REID,BRANDON missed 3-pt. jump shot | - | |
| 00:29 | - | MCMAHON,MATT defensive rebound | |
| back to top | |||
