true
Bethany vs. Vaughn College
@ CSI Sports & Recreation Center
12/30/2011 at 5:30 PM
@ CSI Sports & Recreation Center
12/30/2011 at 5:30 PM
|
Bethany (W.V.)
84 |
Vaughn
38 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bethany (W.V.) (11-1 OVERALL) | 50 | 34 | 84 |
| Vaughn (4-9 OVERALL) | 20 | 18 | 38 |
Bethany (W.V.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | James Barton | 13 | 4-7 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 |
| 10 | Nick Wilcox | 8 | 3-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 6 |
| 11 | British Alexander | 13 | 5-5 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 11 |
| 12 | Reece Mabery | 12 | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 2 |
| 22 | Leslie Addy | 15 | 1-4 | 0-3 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Delonte Joyce | 27 | 3-7 | 2-2 | 1-3 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 9 |
| 13 | Dylan Gravatt | 25 | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 3 | 5 |
| 20 | Ryan Summers | 28 | 4-8 | 4-6 | 0-0 | 0 | 1 | 1 | 3 | 5 | 0 | 3 | 3 | 12 |
| 23 | Taylor Vazquez | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Dylan Berger | 18 | 3-8 | 1-1 | 1-1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 8 |
| 25 | Brady Pacific | 9 | 1-3 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 30 | Ray Neal | 21 | 7-10 | 0-0 | 0-0 | 7 | 5 | 12 | 1 | 4 | 1 | 1 | 3 | 14 |
| 42 | DeAndre Jackson | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
35-70 50.0% |
11-23 47.8% |
3-7 42.9% |
18 | 30 | 48 | 17 | 16 | 3 | 14 | 16 | 84 | ||
Vaughn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jihad Ceasar - F | 40 | 3-11 | 2-5 | 0-0 | 3 | 7 | 10 | 2 | 2 | 1 | 5 | 2 | 8 |
| 21 | Moises Chaucer - C | 29 | 5-9 | 0-0 | 5-9 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 15 |
| 10 | Jared Ndiba - G | 28 | 3-11 | 1-4 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 7 |
| 11 | Ryan Burchette - G | 23 | 1-13 | 0-3 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 2 |
| 20 | Jason Ramos - G | 30 | 1-3 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 4 | 0 | 6 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Brandon Reid | 14 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 0 |
| 40 | John Brooks | 22 | 1-6 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| 45 | Raymond Allman | 14 | 0-4 | 0-1 | 1-4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 1 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-59 23.7% |
3-15 20.0% |
7-15 46.7% |
19 | 20 | 39 | 9 | 9 | 2 | 21 | 14 | 38 | ||
| Other Information |
|---|
|
Technical fouls: Bethany (W.V.)-None; Vaughn-None. Officials: Michael Smolens, Jared Jacobson, Frank Brocato Attendance: 160 Time: 5:30 PM |
