true
Berkeley (NY) at DeSales University
@ Center Valley, PA - Billera Hall
1/3/2012 at 6:00 pm

Berkeley
83
DeSales
77
Final 1 2 OT T
Berkeley (8-4 overall) 39 29 15 83
DeSales (4-6 overall) 27 41 9 77

Berkeley

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Jose Stable - F 43 12-16 0-0 5-9 5 2 7 2 3 1 7 2 29
15 Danzel Whyte - F 17 1-2 0-0 0-0 0 1 1 0 0 0 3 4 2
03 Elijah Craig - C 41 4-7 0-0 4-6 5 9 14 0 0 5 1 4 12
21 Jovan Bovell - G 42 3-9 2-4 4-5 1 2 3 3 5 1 2 3 12
24 Kaseem Williams - G 43 9-19 3-6 4-8 1 7 8 6 2 1 2 1 25
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Richard Rampersad 32 1-8 1-8 0-1 1 2 3 2 2 0 3 1 3
14 Hector Navarro 3 0-0 0-0 0-0 1 1 2 0 1 0 1 0 0
35 Stanley Hamp 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM TEAM 0 2 2 0 0
TOTALS 30-61
49.2%
6-18
33.3%
17-29
58.6%
14 27 41 13 13 8 20 16 83

DeSales

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Brett Moyer - f 38 6-15 0-0 8-8 4 5 9 2 1 0 4 4 20
54 Jamey Bercier - c 10 0-0 0-0 0-0 0 0 0 0 2 0 1 2 0
03 Kyle Hash - g 27 6-10 2-3 0-1 3 3 6 3 1 0 1 3 14
05 Mike Coleman - g 33 2-5 1-1 4-6 1 4 5 2 2 0 2 2 9
10 Ryan Griffin - g 28 1-7 1-5 0-0 2 3 5 2 2 0 3 3 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Michael Guldin 4 1-1 0-0 0-1 0 0 0 0 0 0 2 0 2
14 Paul Pammer 11 0-3 0-1 1-1 2 0 2 3 0 0 1 0 1
15 Jake Hungarter 21 5-10 2-5 0-0 0 1 1 2 1 0 3 2 12
20 Drew Wilcox 10 3-3 1-1 0-0 0 1 1 1 0 0 0 1 7
23 Tom Marshall 15 1-3 0-0 0-0 0 3 3 3 0 0 1 4 2
32 Andrew Kohler 7 0-0 0-0 0-0 0 1 1 2 1 1 1 2 0
42 Bob Zanneo 21 3-12 1-8 0-0 2 1 3 0 0 0 2 0 7
TM TEAM 2 3 5 0 0
TOTALS 28-69
40.6%
8-24
33.3%
13-17
76.5%
16 25 41 20 10 1 21 23 77
Other Information
Technical fouls: Berkeley-None; DeSales-None.
Officials: Don Keefer, Brian Albertson, Chris Mihalik
Attendance: 125
Time: 6:00 pm