true
Albany Pharmacy at St. Joseph's - Bklyn
@ Brooklyn, NY
2/4/2012 at 7:30 PM
@ Brooklyn, NY
2/4/2012 at 7:30 PM
|
Albany Pharmacy
43 |
St. Joseph's
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albany Pharmacy (5-11, 1-3 HVMAC) | 16 | 27 | 43 |
| St. Joseph's (10-12, 2-2 HVMAC) | 27 | 35 | 62 |
Albany Pharmacy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Casey Redfern - F | 20 | 3-16 | 0-5 | 1-3 | 1 | 7 | 8 | 0 | 0 | 0 | 5 | 3 | 7 |
| 33 | Peter Aiken - F | 23 | 4-7 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 5 | 1 | 8 |
| 40 | Joe Britt - F | 17 | 1-7 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 10 | John Tremblay - G | 26 | 0-2 | 0-1 | 0-1 | 1 | 8 | 9 | 0 | 2 | 0 | 4 | 4 | 0 |
| 22 | Paul Nolan - G | 35 | 0-2 | 0-2 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | John Caswell | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nick Larche | 17 | 1-4 | 0-0 | 5-8 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 7 |
| 34 | Steven Palmer | 26 | 2-5 | 2-5 | 2-2 | 1 | 7 | 8 | 3 | 1 | 0 | 4 | 3 | 8 |
| 50 | Emmanuel Okafor | 8 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 54 | Josh Lemay | 7 | 1-3 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 55 | Tamer Elias | 15 | 1-4 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 2 |
| TM | TEAM | 5 | 1 | 6 | 1 | 0 | ||||||||
| TOTALS |
14-53 26.4% |
3-17 17.6% |
12-22 54.5% |
16 | 42 | 58 | 4 | 3 | 0 | 31 | 17 | 43 | ||
St. Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jan Rogowski - F | 17 | 2-10 | 1-6 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 5 |
| 15 | Ismael Dabo - F | 17 | 1-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 4 |
| 33 | David Louison - F | 25 | 6-14 | 1-1 | 0-2 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 2 | 13 |
| 12 | Antoine Forehand - G | 20 | 1-5 | 0-2 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 2 |
| 21 | Justin Gist - G | 21 | 5-9 | 1-4 | 5-6 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Marino | 9 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Vernon Maddox | 15 | 2-5 | 0-0 | 3-3 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 7 |
| 04 | Ian Duff | 13 | 2-8 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 4 |
| 05 | Jassiel Ferrer | 11 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 2 |
| 34 | Kevin Alesi | 11 | 1-8 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| 40 | John Moore | 10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| 42 | Thomas Karasinski | 12 | 0-5 | 0-5 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| 55 | David Ortiz | 19 | 2-7 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 1 | 6 |
| TM | TEAM | 0 | 3 | 3 | 2 | 0 | ||||||||
| TOTALS |
23-81 28.4% |
6-28 21.4% |
10-14 71.4% |
18 | 29 | 47 | 8 | 12 | 7 | 11 | 20 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Albany Pharmacy-1; St. Joseph's-None. Officials: James Howard, Patrick Price, Tony Baril Attendance: 158 Time: 7:30 PM |
