Albany College of Pharmacy at Culinary Institute
@ Hyde Park, NY
2/12/2012 at 1:00 pm
@ Hyde Park, NY
2/12/2012 at 1:00 pm
|
Albany Pharmacy
79 |
Culinary
41 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albany Pharmacy (7-11) | 45 | 34 | 79 |
| Culinary (4-10) | 23 | 18 | 41 |
Albany Pharmacy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Casey Redfern - F | 25 | 11-20 | 5-7 | 6-10 | 4 | 5 | 9 | 1 | 4 | 0 | 4 | 2 | 33 |
| 33 | Peter Aiken - F | 22 | 4-7 | 0-0 | 4-4 | 3 | 3 | 6 | 3 | 1 | 3 | 2 | 1 | 12 |
| 40 | Joe Britt - F | 11 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 10 | John Tremblay - G | 20 | 1-5 | 0-1 | 0-2 | 0 | 2 | 2 | 5 | 6 | 0 | 2 | 2 | 2 |
| 22 | Paul Nolan - G | 31 | 5-8 | 2-3 | 1-2 | 3 | 0 | 3 | 5 | 3 | 0 | 1 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Nathan Wood | 29 | 1-3 | 0-1 | 3-4 | 1 | 8 | 9 | 2 | 3 | 0 | 1 | 0 | 5 |
| 23 | John Caswell | 6 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | Nick Larche | 12 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Steven Palmer | 15 | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 5 |
| 50 | Emmanuel Okafor | 6 | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| 54 | Josh Lemay | 6 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 55 | Tamer Elias | 17 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-66 40.9% |
8-17 47.1% |
17-26 65.4% |
17 | 32 | 49 | 19 | 18 | 3 | 13 | 17 | 79 | ||
Culinary | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sam Sleman - F | 14 | 2-6 | 1-2 | 0-0 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 5 |
| 22 | Zack Sleman - F | 33 | 2-9 | 0-3 | 1-4 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 1 | 5 |
| 25 | Travis Prank - F | 24 | 4-11 | 0-3 | 0-1 | 1 | 4 | 5 | 0 | 1 | 0 | 8 | 4 | 8 |
| 10 | Andrew Werblin - G | 18 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 20 | Dimitri Tishlias - G | 32 | 2-13 | 0-7 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Nick Wasicek | 10 | 3-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 6 |
| 12 | Ian Whalley | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Tyler Groff | 9 | 2-2 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 4 |
| 31 | Brian Boggs | 27 | 2-8 | 0-0 | 1-2 | 6 | 4 | 10 | 0 | 0 | 0 | 1 | 1 | 5 |
| 23 | Mackenzie Anderson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Edward Lott | 26 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 2 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
18-63 28.6% |
1-19 5.3% |
4-12 33.3% |
20 | 26 | 46 | 9 | 4 | 0 | 24 | 20 | 41 | ||
| Other Information |
|---|
|
Technical fouls: Albany Pharmacy-None; Culinary-None. Attendance: 0 Time: 1:00 pm |
