true
St. Joseph's at Vaughn
@ Albany, NY
2/18/2012 at 3:00 PM
@ Albany, NY
2/18/2012 at 3:00 PM
|
St. Joseph's
84 |
Vaughn
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (13-13, 4-2 HVMAC) | 45 | 39 | 84 |
| Vaughn (10-13, 5-1 HVMAC) | 21 | 48 | 69 |
St. Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jan Rogowski - F | 30 | 4-9 | 0-4 | 1-1 | 0 | 8 | 8 | 1 | 2 | 0 | 1 | 1 | 9 |
| 15 | Ismael Dabo - F | 14 | 3-6 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 7 |
| 33 | David Louison - F | 32 | 5-9 | 0-0 | 3-5 | 4 | 9 | 13 | 1 | 0 | 1 | 1 | 2 | 13 |
| 12 | Antoine Forehand - G | 24 | 1-5 | 1-2 | 1-2 | 2 | 5 | 7 | 5 | 0 | 0 | 3 | 0 | 4 |
| 21 | Justin Gist - G | 25 | 5-6 | 1-1 | 4-4 | 0 | 4 | 4 | 2 | 0 | 1 | 4 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Marino | 2 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 02 | Vernon Maddox | 16 | 1-2 | 0-0 | 4-6 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 6 |
| 04 | Ian Duff | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 05 | Jassiel Ferrer | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Kevin Alesi | 14 | 5-9 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 13 |
| 40 | John Moore | 7 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| 42 | Thomas Karasinski | 10 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 6 |
| 55 | David Ortiz | 18 | 0-3 | 0-2 | 1-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
31-59 52.5% |
7-18 38.9% |
15-24 62.5% |
9 | 36 | 45 | 18 | 4 | 4 | 16 | 22 | 84 | ||
Vaughn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jagdeep Singh - F | 19 | 0-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 3 | 0 |
| 32 | Jihad Ceasar - F | 40 | 8-15 | 1-1 | 8-12 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 25 |
| 10 | Jared Ndiba - G | 34 | 9-22 | 3-8 | 0-0 | 1 | 4 | 5 | 1 | 5 | 0 | 2 | 4 | 21 |
| 11 | Ryan Burchette - G | 23 | 1-6 | 1-1 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 |
| 20 | Jason Ramos - G | 31 | 2-7 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Brandon Reid | 10 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 40 | John Brooks | 20 | 2-3 | 2-3 | 1-2 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 2 | 7 |
| 41 | Raphael Henery | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tolga Cinar | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Raymond Allman | 17 | 1-5 | 0-0 | 5-5 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | 7 |
| TM | TEAM | 2 | 0 | 2 | 3 | 0 | ||||||||
| TOTALS |
23-66 34.8% |
7-17 41.2% |
16-23 69.6% |
10 | 25 | 35 | 9 | 11 | 0 | 12 | 17 | 69 | ||
| Other Information |
|---|
|
Technical fouls: St. Joseph's-None; Vaughn-None. Attendance: 100 Time: 3:00 PM |
