true
Southern Virginia at Berkeley
@ New York, NY
2/25/2012 at 2:00 PM
@ New York, NY
2/25/2012 at 2:00 PM
|
Southern Virginia
88 |
Berkeley
97 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia (15-10) | 40 | 48 | 88 |
| Berkeley (17-8) | 45 | 52 | 97 |
Southern Virginia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jacobson, Jon - f | 33 | 8-10 | 1-1 | 0-0 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 2 | 17 |
| 03 | Nye, Casey - g | 35 | 8-18 | 3-7 | 5-6 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 4 | 24 |
| 05 | Van Noy, Travis - g | 22 | 2-5 | 0-0 | 6-6 | 0 | 2 | 2 | 1 | 3 | 2 | 3 | 4 | 10 |
| 10 | Jacobson, Anders - g | 34 | 1-9 | 1-5 | 6-7 | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 4 | 9 |
| 11 | Jacobson, Isaac - g | 29 | 5-8 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Brooks, Payton | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 45 | Langford, Justin | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 55 | Bailey, Aaron | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Briggs, Spenser | 27 | 5-13 | 1-4 | 2-4 | 3 | 5 | 8 | 4 | 1 | 0 | 0 | 5 | 13 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-66 45.5% |
7-21 33.3% |
21-25 84.0% |
12 | 20 | 32 | 11 | 11 | 3 | 15 | 22 | 88 | ||
Berkeley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jose Stable - F | 37 | 8-14 | 0-0 | 9-10 | 3 | 12 | 15 | 5 | 0 | 0 | 6 | 2 | 25 |
| 35 | Stanley Hamp - F | 27 | 5-9 | 0-1 | 2-5 | 3 | 0 | 3 | 0 | 2 | 1 | 1 | 3 | 12 |
| 03 | Elijah Craig - C | 26 | 4-9 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 5 | 1 | 2 | 8 |
| 21 | Jovan Bovell - G | 30 | 4-8 | 0-0 | 2-4 | 3 | 1 | 4 | 3 | 4 | 1 | 2 | 1 | 10 |
| 24 | Kaseem Williams - G | 34 | 8-16 | 2-4 | 3-4 | 0 | 5 | 5 | 4 | 1 | 0 | 3 | 3 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mario Guzman | 16 | 4-7 | 2-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 12 |
| 14 | Hector Navarro | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 2 |
| 15 | Danzel Whyte | 16 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 31 | Alexander Loniakan | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
37-68 54.4% |
5-9 55.6% |
18-25 72.0% |
15 | 27 | 42 | 15 | 8 | 7 | 20 | 19 | 97 | ||
| Other Information |
|---|
|
Technical fouls: Southern Virginia-None; Berkeley-None. Attendance: 80 Time: 2:00 PM |
