Maine-Machias at Berkeley
@ Uniontown, Pa.
3/7/2012 at 5:30 PM
@ Uniontown, Pa.
3/7/2012 at 5:30 PM
|
Me.-Machias
73 |
Berkeley
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Me.-Machias | 40 | 33 | 73 |
| Berkeley | 35 | 56 | 91 |
Me.-Machias | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Will Lewis | 36 | 5-13 | 1-5 | 0-0 | 1 | 2 | 3 | 7 | 1 | 0 | 2 | 0 | 11 |
| 05 | Nathaniel Burke | 19 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 |
| 11 | Hampton Mack | 23 | 6-11 | 0-0 | 2-4 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 14 |
| 34 | Zach Armstrong | 29 | 3-5 | 1-2 | 4-4 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 4 | 11 |
| 35 | Floyd Higgins | 27 | 4-9 | 0-0 | 0-1 | 3 | 6 | 9 | 4 | 0 | 0 | 2 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | David Mendez | 24 | 5-11 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
| 04 | Aaron Van Buren | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeremy Tolbert | 26 | 5-14 | 2-7 | 2-2 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 3 | 14 |
| 43 | Ivory Sneed | 14 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 4 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-67 44.8% |
5-18 27.8% |
8-11 72.7% |
8 | 29 | 37 | 15 | 4 | 2 | 16 | 19 | 73 | ||
Berkeley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jose Stable - F | 40 | 8-15 | 0-2 | 4-9 | 3 | 7 | 10 | 5 | 2 | 0 | 2 | 2 | 20 |
| 15 | Danzel Whyte - F | 28 | 5-10 | 0-0 | 0-1 | 4 | 5 | 9 | 1 | 1 | 1 | 1 | 2 | 10 |
| 03 | Elijah Craig - C | 32 | 4-9 | 0-0 | 2-2 | 6 | 13 | 19 | 2 | 0 | 2 | 1 | 2 | 10 |
| 21 | Jovan Bovell - G | 21 | 3-13 | 1-3 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 9 |
| 24 | Kaseem Williams - G | 31 | 10-19 | 2-5 | 0-1 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 3 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mario Guzman | 28 | 3-6 | 1-4 | 4-4 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 11 |
| 14 | Hector Navarro | 4 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 35 | Stanley Hamp | 16 | 2-5 | 0-0 | 3-5 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 7 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
35-77 45.5% |
4-14 28.6% |
17-26 65.4% |
20 | 31 | 51 | 15 | 10 | 4 | 12 | 12 | 91 | ||
| Other Information |
|---|
|
Technical fouls: Me.-Machias-None; Berkeley-None. Attendance: 79 Time: 5:30 PM |
