Maine-Machias at Berkeley
@ Uniontown, Pa.
3/7/2012 at 5:30 PM
@ Uniontown, Pa.
3/7/2012 at 5:30 PM
|
Me.-Machias
73 |
Berkeley
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Me.-Machias | 40 | 33 | 73 |
| Berkeley | 35 | 56 | 91 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Me.-Machias | Score | Berkeley |
| 19:51 | LEWIS,WILL missed layup | - | |
| 19:51 | - | CRAIG,ELIJAH defensive rebound | |
| 19:35 | - | STABLE,JOSE missed layup | |
| 19:35 | HIGGINS,FLOYD defensive rebound | - | |
| 19:02 | Turnover by HIGGINS,FLOYD | - | |
| 19:01 | - | Steal by WILLIAMS,KASEEM | |
| 18:57 | - | BOVELL,JOVAN missed jump shot | |
| 18:57 | TEAM defensive rebound | - | |
| 18:56 | - | Foul by WHYTE,DANZEL | |
| 18:51 | - | Foul by WILLIAMS,KASEEM | |
| 18:42 | LEWIS,WILL missed 3-pt. jump shot | - | |
| 18:42 | - | CRAIG,ELIJAH defensive rebound | |
| 18:25 | - | BOVELL,JOVAN missed layup | |
| 18:25 | HIGGINS,FLOYD defensive rebound | - | |
| 18:17 | MACK,HAMPTON missed layup | - | |
| 18:17 | - | STABLE,JOSE defensive rebound | |
| 17:53 | - | Turnover by WHYTE,DANZEL | |
| 17:33 | MACK,HAMPTON made jump shot | 2-0 | |
| 17:33 | Assist by ARMSTRONG,ZACH | - | |
| 17:15 | 2-2 | WILLIAMS,KASEEM made jump shot | |
| 17:09 | - | Foul by CRAIG,ELIJAH | |
| 17:09 | MACK,HAMPTON missed free throw | - | |
| 17:09 | TEAM deadball rebound | - | |
| 17:09 | MACK,HAMPTON missed free throw | - | |
| 17:09 | - | STABLE,JOSE defensive rebound | |
| 17:04 | Foul by MACK,HAMPTON | - | |
| 17:04 | - | STABLE,JOSE missed free throw | |
| 17:04 | - | TEAM deadball rebound | |
| 17:04 | - | STABLE,JOSE missed free throw | |
| 17:04 | HIGGINS,FLOYD defensive rebound | - | |
| 16:50 | HIGGINS,FLOYD missed jump shot | - | |
| 16:50 | - | BOVELL,JOVAN defensive rebound | |
| 16:41 | - | BOVELL,JOVAN missed jump shot | |
| 16:41 | - | TEAM offensive rebound | |
| 16:19 | Foul by HIGGINS,FLOYD | - | |
| 16:19 | 2-3 | STABLE,JOSE made free throw | |
| 16:19 | - | STABLE,JOSE missed free throw | |
| 16:19 | TEAM defensive rebound | - | |
| 16:17 | - | Foul by WHYTE,DANZEL | |
| 16:17 | - | GUZMAN,MARIO enters the game | |
| 16:17 | - | WHYTE,DANZEL goes to the bench | |
| 16:01 | - | Foul by WILLIAMS,KASEEM | |
| 15:59 | MACK,HAMPTON made layup | 4-3 | |
| 15:59 | Assist by HIGGINS,FLOYD | - | |
| 15:39 | 4-6 | BOVELL,JOVAN made 3-pt. jump shot | |
| 15:39 | - | Assist by CRAIG,ELIJAH | |
| 15:17 | BURKE,NATHANIEL missed jump shot | - | |
| 15:17 | - | CRAIG,ELIJAH defensive rebound | |
| 15:03 | - | WILLIAMS,KASEEM missed jump shot | |
| 15:03 | LEWIS,WILL defensive rebound | - | |
| 14:53 | HIGGINS,FLOYD made layup | 6-6 | |
| 14:53 | Assist by LEWIS,WILL | - | |
| 14:32 | 6-9 | GUZMAN,MARIO made 3-pt. jump shot | |
| 14:32 | - | Assist by CRAIG,ELIJAH | |
| 14:22 | MACK,HAMPTON missed layup | - | |
| 14:22 | - | Block by CRAIG,ELIJAH | |
| 14:19 | - | CRAIG,ELIJAH defensive rebound | |
| 14:18 | SNEED,IVORY enters the game | - | |
| 14:18 | TOLBERT,JEREMY enters the game | - | |
| 14:18 | MENDEZ,DAVID enters the game | - | |
| 14:18 | ARMSTRONG,ZACH goes to the bench | - | |
| 14:18 | MACK,HAMPTON goes to the bench | - | |
| 14:18 | BURKE,NATHANIEL goes to the bench | - | |
| 14:02 | - | WILLIAMS,KASEEM missed layup | |
| 14:02 | - | CRAIG,ELIJAH offensive rebound | |
| 13:55 | 6-11 | CRAIG,ELIJAH tip in | |
| 13:43 | TOLBERT,JEREMY made jump shot | 8-11 | |
| 13:20 | Foul by SNEED,IVORY | - | |
| 13:20 | - | STABLE,JOSE missed free throw | |
| 13:20 | - | TEAM deadball rebound | |
| 13:20 | 8-12 | STABLE,JOSE made free throw | |
| 13:20 | - | HAMP,STANLEY enters the game | |
| 13:20 | - | WILLIAMS,KASEEM goes to the bench | |
| 13:08 | MENDEZ,DAVID made jump shot | 10-12 | |
| 12:40 | - | BOVELL,JOVAN missed 3-pt. jump shot | |
| 12:40 | TOLBERT,JEREMY defensive rebound | - | |
| 12:31 | Turnover by TOLBERT,JEREMY | - | |
| 12:21 | - | GUZMAN,MARIO missed 3-pt. jump shot | |
| 12:21 | - | BOVELL,JOVAN offensive rebound | |
| 12:17 | - | BOVELL,JOVAN missed jump shot | |
| 12:17 | SNEED,IVORY defensive rebound | - | |
| 12:10 | LEWIS,WILL made layup | 12-12 | |
| 12:01 | - | BOVELL,JOVAN missed jump shot | |
| 12:01 | - | CRAIG,ELIJAH offensive rebound | |
| 11:57 | - | CRAIG,ELIJAH | |
| 11:57 | - | HAMP,STANLEY offensive rebound | |
| 11:54 | - | HAMP,STANLEY missed layup | |
| 11:54 | - | HAMP,STANLEY offensive rebound | |
| 11:52 | - | HAMP,STANLEY missed layup | |
| 11:52 | LEWIS,WILL defensive rebound | - | |
| 11:36 | MENDEZ,DAVID missed 3-pt. jump shot | - | |
| 11:36 | - | GUZMAN,MARIO defensive rebound | |
| 11:26 | ARMSTRONG,ZACH enters the game | - | |
| 11:26 | MACK,HAMPTON enters the game | - | |
| 11:26 | BUREN,AARON VAN enters the game | - | |
| 11:26 | SNEED,IVORY goes to the bench | - | |
| 11:26 | HIGGINS,FLOYD goes to the bench | - | |
| 11:26 | LEWIS,WILL goes to the bench | - | |
| 11:26 | - | WILLIAMS,KASEEM enters the game | |
| 11:26 | - | BOVELL,JOVAN goes to the bench | |
| 11:16 | 12-14 | CRAIG,ELIJAH made dunk | |
| 11:16 | - | Assist by GUZMAN,MARIO | |
| 11:16 | Foul by MACK,HAMPTON | - | |
| 11:16 | 12-15 | CRAIG,ELIJAH made free throw | |
| 11:10 | - | GUZMAN,MARIO missed 3-pt. jump shot | |
| 11:10 | TOLBERT,JEREMY defensive rebound | - | |
| 11:00 | Turnover by TOLBERT,JEREMY | - | |
| 11:00 | - | Steal by HAMP,STANLEY | |
| 11:00 | - | Turnover by HAMP,STANLEY | |
| 10:59 | MACK,HAMPTON made layup | 14-15 | |
| 10:59 | Assist by ARMSTRONG,ZACH | - | |
| 10:37 | - | WILLIAMS,KASEEM missed 3-pt. jump shot | |
| 10:37 | MACK,HAMPTON defensive rebound | - | |
| 10:14 | Turnover by MENDEZ,DAVID | - | |
| 10:14 | - | Steal by GUZMAN,MARIO | |
| 10:14 | - | 30SEC TIMEOUT by Berkeley | |
| 09:49 | - | Turnover by CRAIG,ELIJAH | |
| 09:31 | - | Foul by HAMP,STANLEY | |
| 09:31 | TOLBERT,JEREMY made free throw | 15-15 | |
| 09:31 | TOLBERT,JEREMY made free throw | 16-15 | |
| 09:10 | - | WILLIAMS,KASEEM missed layup | |
| 09:10 | TEAM defensive rebound | - | |
| 09:07 | LEWIS,WILL enters the game | - | |
| 09:07 | BUREN,AARON VAN goes to the bench | - | |
| 08:53 | - | Foul by STABLE,JOSE | |
| 08:53 | ARMSTRONG,ZACH made free throw | 17-15 | |
| 08:53 | ARMSTRONG,ZACH made free throw | 18-15 | |
| 08:41 | 18-17 | WILLIAMS,KASEEM made layup | |
| 08:27 | MENDEZ,DAVID made jump shot | 20-17 | |
| 08:09 | - | STABLE,JOSE missed jump shot | |
| 08:09 | MACK,HAMPTON defensive rebound | - | |
| 08:03 | TOLBERT,JEREMY missed layup | - | |
| 08:03 | ARMSTRONG,ZACH offensive rebound | - | |
| 08:00 | ARMSTRONG,ZACH made layup | 22-17 | |
| 07:38 | Foul by ARMSTRONG,ZACH | - | |
| 07:38 | 22-18 | HAMP,STANLEY made free throw | |
| 07:38 | 22-19 | HAMP,STANLEY made free throw | |
| 07:38 | SNEED,IVORY enters the game | - | |
| 07:38 | MACK,HAMPTON goes to the bench | - | |
| 07:24 | TOLBERT,JEREMY missed 3-pt. jump shot | - | |
| 07:24 | - | CRAIG,ELIJAH defensive rebound | |
| 07:14 | - | STABLE,JOSE missed jump shot | |
| 07:14 | SNEED,IVORY defensive rebound | - | |
| 06:53 | SNEED,IVORY made jump shot | 24-19 | |
| 06:53 | Assist by HIGGINS,FLOYD | - | |
| 06:39 | - | Turnover by GUZMAN,MARIO | |
| 06:39 | Steal by ARMSTRONG,ZACH | - | |
| 06:39 | - | Foul by WILLIAMS,KASEEM | |
| 06:39 | ARMSTRONG,ZACH made free throw | 25-19 | |
| 06:39 | ARMSTRONG,ZACH made free throw | 26-19 | |
| 06:39 | BURKE,NATHANIEL enters the game | - | |
| 06:39 | MENDEZ,DAVID goes to the bench | - | |
| 06:39 | - | BOVELL,JOVAN enters the game | |
| 06:39 | - | WHYTE,DANZEL enters the game | |
| 06:39 | - | WILLIAMS,KASEEM goes to the bench | |
| 06:39 | - | GUZMAN,MARIO goes to the bench | |
| 06:18 | - | CRAIG,ELIJAH missed jump shot | |
| 06:18 | TOLBERT,JEREMY defensive rebound | - | |
| 06:10 | TOLBERT,JEREMY made layup | 28-19 | |
| 05:44 | - | BOVELL,JOVAN missed 3-pt. jump shot | |
| 05:44 | - | STABLE,JOSE offensive rebound | |
| 05:40 | 28-21 | STABLE,JOSE made layup | |
| 05:34 | SNEED,IVORY made layup | 30-21 | |
| 05:34 | Assist by LEWIS,WILL | - | |
| 05:29 | - | TEAM TIMEOUT by Berkeley | |
| 05:09 | - | BOVELL,JOVAN missed jump shot | |
| 05:09 | - | NAVARRO,HECTOR offensive rebound | |
| 05:09 | Foul by BURKE,NATHANIEL | - | |
| 04:45 | - | Turnover by NAVARRO,HECTOR | |
| 04:40 | Turnover by BURKE,NATHANIEL | - | |
| 04:40 | - | NAVARRO,HECTOR enters the game | |
| 04:40 | - | HAMP,STANLEY goes to the bench | |
| 04:33 | - | BOVELL,JOVAN missed layup | |
| 04:33 | - | WHYTE,DANZEL offensive rebound | |
| 04:30 | - | WHYTE,DANZEL missed layup | |
| 04:30 | - | WHYTE,DANZEL offensive rebound | |
| 04:27 | - | WHYTE,DANZEL missed layup | |
| 04:27 | BURKE,NATHANIEL defensive rebound | - | |
| 04:22 | Turnover by BURKE,NATHANIEL | - | |
| 04:21 | Foul by BURKE,NATHANIEL | - | |
| 04:21 | 30-22 | BOVELL,JOVAN made free throw | |
| 04:21 | 30-23 | BOVELL,JOVAN made free throw | |
| 04:21 | HIGGINS,FLOYD enters the game | - | |
| 04:21 | MENDEZ,DAVID enters the game | - | |
| 04:21 | SNEED,IVORY goes to the bench | - | |
| 04:21 | BURKE,NATHANIEL goes to the bench | - | |
| 04:09 | TOLBERT,JEREMY missed 3-pt. jump shot | - | |
| 04:09 | HIGGINS,FLOYD offensive rebound | - | |
| 04:05 | TOLBERT,JEREMY missed layup | - | |
| 04:05 | - | WHYTE,DANZEL defensive rebound | |
| 03:58 | 30-25 | STABLE,JOSE made layup | |
| 03:46 | TOLBERT,JEREMY missed 3-pt. jump shot | - | |
| 03:46 | - | CRAIG,ELIJAH defensive rebound | |
| 03:39 | - | Turnover by NAVARRO,HECTOR | |
| 03:39 | 30SEC TIMEOUT by Me.-Machias | - | |
| 03:29 | TOLBERT,JEREMY missed layup | - | |
| 03:29 | - | CRAIG,ELIJAH defensive rebound | |
| 03:19 | Foul by ARMSTRONG,ZACH | - | |
| 03:19 | 30-26 | STABLE,JOSE made free throw | |
| 03:19 | 30-27 | STABLE,JOSE made free throw | |
| 03:01 | TOLBERT,JEREMY missed layup | - | |
| 03:01 | - | CRAIG,ELIJAH defensive rebound | |
| 02:55 | Foul by TOLBERT,JEREMY | - | |
| 02:55 | - | WHYTE,DANZEL missed free throw | |
| 02:55 | - | BOVELL,JOVAN offensive rebound | |
| 02:51 | 30-29 | BOVELL,JOVAN made layup | |
| 02:32 | MENDEZ,DAVID made jump shot | 32-29 | |
| 02:19 | 32-31 | WHYTE,DANZEL made layup | |
| 02:19 | - | Assist by STABLE,JOSE | |
| 02:11 | ARMSTRONG,ZACH made 3-pt. jump shot | 35-31 | |
| 02:11 | Assist by TOLBERT,JEREMY | - | |
| 01:55 | - | Turnover by BOVELL,JOVAN | |
| 01:55 | - | Foul by BOVELL,JOVAN | |
| 01:55 | SNEED,IVORY enters the game | - | |
| 01:55 | ARMSTRONG,ZACH goes to the bench | - | |
| 01:42 | Turnover by SNEED,IVORY | - | |
| 01:25 | - | Turnover by BOVELL,JOVAN | |
| 01:24 | Steal by TOLBERT,JEREMY | - | |
| 01:20 | MENDEZ,DAVID missed layup | - | |
| 01:20 | HIGGINS,FLOYD offensive rebound | - | |
| 01:17 | HIGGINS,FLOYD made layup | 37-31 | |
| 01:17 | - | Foul by NAVARRO,HECTOR | |
| 01:17 | HIGGINS,FLOYD missed free throw | - | |
| 01:17 | - | BOVELL,JOVAN defensive rebound | |
| 01:09 | Foul by HIGGINS,FLOYD | - | |
| 01:09 | 37-32 | NAVARRO,HECTOR made free throw | |
| 01:09 | 37-33 | NAVARRO,HECTOR made free throw | |
| 01:09 | ARMSTRONG,ZACH enters the game | - | |
| 01:09 | SNEED,IVORY goes to the bench | - | |
| 01:09 | - | GUZMAN,MARIO enters the game | |
| 01:09 | - | NAVARRO,HECTOR goes to the bench | |
| 00:53 | LEWIS,WILL missed 3-pt. jump shot | - | |
| 00:53 | - | STABLE,JOSE defensive rebound | |
| 00:42 | - | BOVELL,JOVAN missed jump shot | |
| 00:42 | - | CRAIG,ELIJAH offensive rebound | |
| 00:37 | - | CRAIG,ELIJAH | |
| 00:37 | - | CRAIG,ELIJAH offensive rebound | |
| 00:36 | 37-35 | CRAIG,ELIJAH tip in | |
| 00:04 | TOLBERT,JEREMY made 3-pt. jump shot | 40-35 | |
| 00:04 | Assist by LEWIS,WILL | - | |
| back to top | |||
| 2nd Half | |||
| Time | Me.-Machias | Score | Berkeley |
| 19:50 | - | WHYTE,DANZEL missed jump shot | |
| 19:50 | HIGGINS,FLOYD defensive rebound | - | |
| 19:42 | ARMSTRONG,ZACH missed layup | - | |
| 19:42 | - | STABLE,JOSE defensive rebound | |
| 19:34 | 40-38 | WILLIAMS,KASEEM made 3-pt. jump shot | |
| 19:34 | - | Assist by BOVELL,JOVAN | |
| 19:25 | LEWIS,WILL made layup | 42-38 | |
| 19:25 | Assist by MACK,HAMPTON | - | |
| 19:08 | 42-40 | WILLIAMS,KASEEM made jump shot | |
| 18:56 | LEWIS,WILL made 3-pt. jump shot | 45-40 | |
| 18:46 | 45-42 | WILLIAMS,KASEEM made jump shot | |
| 18:44 | Foul by ARMSTRONG,ZACH | - | |
| 18:42 | - | Turnover by WILLIAMS,KASEEM | |
| 18:37 | Turnover by LEWIS,WILL | - | |
| 18:35 | - | Steal by WILLIAMS,KASEEM | |
| 18:31 | - | STABLE,JOSE missed 3-pt. jump shot | |
| 18:31 | - | BOVELL,JOVAN offensive rebound | |
| 18:25 | - | CRAIG,ELIJAH missed layup | |
| 18:25 | ARMSTRONG,ZACH defensive rebound | - | |
| 18:06 | ARMSTRONG,ZACH made layup | 47-42 | |
| 18:06 | Assist by HIGGINS,FLOYD | - | |
| 17:38 | 47-44 | WILLIAMS,KASEEM made layup | |
| 17:31 | HIGGINS,FLOYD missed layup | - | |
| 17:31 | HIGGINS,FLOYD offensive rebound | - | |
| 17:27 | HIGGINS,FLOYD made layup | 49-44 | |
| 17:17 | - | WILLIAMS,KASEEM missed jump shot | |
| 17:17 | HIGGINS,FLOYD defensive rebound | - | |
| 17:02 | - | Foul by CRAIG,ELIJAH | |
| 17:02 | MACK,HAMPTON made free throw | 50-44 | |
| 17:02 | MACK,HAMPTON made free throw | 51-44 | |
| 17:02 | - | GUZMAN,MARIO enters the game | |
| 17:02 | - | CRAIG,ELIJAH goes to the bench | |
| 16:44 | 51-47 | WILLIAMS,KASEEM made 3-pt. jump shot | |
| 16:44 | - | Assist by STABLE,JOSE | |
| 16:36 | MACK,HAMPTON made layup | 53-47 | |
| 16:36 | Assist by HIGGINS,FLOYD | - | |
| 16:23 | - | WHYTE,DANZEL missed layup | |
| 16:23 | ARMSTRONG,ZACH defensive rebound | - | |
| 16:17 | LEWIS,WILL made jump shot | 55-47 | |
| 15:49 | - | Turnover by GUZMAN,MARIO | |
| 15:35 | MACK,HAMPTON made jump shot | 57-47 | |
| 15:35 | Assist by LEWIS,WILL | - | |
| 15:13 | 57-49 | STABLE,JOSE made layup | |
| 15:08 | MACK,HAMPTON made layup | 59-49 | |
| 15:08 | Assist by LEWIS,WILL | - | |
| 14:51 | - | WILLIAMS,KASEEM missed 3-pt. jump shot | |
| 14:51 | HIGGINS,FLOYD defensive rebound | - | |
| 14:18 | HIGGINS,FLOYD missed jump shot | - | |
| 14:18 | - | WHYTE,DANZEL defensive rebound | |
| 14:12 | 59-51 | BOVELL,JOVAN made layup | |
| 14:12 | - | Assist by WILLIAMS,KASEEM | |
| 13:46 | Turnover by ARMSTRONG,ZACH | - | |
| 13:46 | SNEED,IVORY enters the game | - | |
| 13:46 | TOLBERT,JEREMY enters the game | - | |
| 13:46 | MENDEZ,DAVID enters the game | - | |
| 13:46 | ARMSTRONG,ZACH goes to the bench | - | |
| 13:46 | MACK,HAMPTON goes to the bench | - | |
| 13:46 | BURKE,NATHANIEL goes to the bench | - | |
| 13:46 | - | CRAIG,ELIJAH enters the game | |
| 13:46 | - | BOVELL,JOVAN goes to the bench | |
| 13:24 | 59-53 | CRAIG,ELIJAH made layup | |
| 13:24 | - | Assist by STABLE,JOSE | |
| 13:24 | Foul by SNEED,IVORY | - | |
| 13:24 | 59-54 | CRAIG,ELIJAH made free throw | |
| 13:05 | MENDEZ,DAVID missed jump shot | - | |
| 13:05 | SNEED,IVORY offensive rebound | - | |
| 13:00 | Turnover by SNEED,IVORY | - | |
| 12:59 | - | Steal by STABLE,JOSE | |
| 12:55 | 59-56 | STABLE,JOSE made layup | |
| 12:36 | TOLBERT,JEREMY made 3-pt. jump shot | 62-56 | |
| 12:36 | Assist by LEWIS,WILL | - | |
| 12:12 | - | WILLIAMS,KASEEM missed layup | |
| 12:12 | Block by SNEED,IVORY | - | |
| 12:10 | ARMSTRONG,ZACH defensive rebound | - | |
| 12:06 | LEWIS,WILL missed jump shot | - | |
| 12:06 | SNEED,IVORY offensive rebound | - | |
| 12:04 | SNEED,IVORY missed layup | - | |
| 12:04 | - | CRAIG,ELIJAH defensive rebound | |
| 11:55 | - | WILLIAMS,KASEEM missed 3-pt. jump shot | |
| 11:55 | - | CRAIG,ELIJAH offensive rebound | |
| 11:49 | - | WHYTE,DANZEL missed layup | |
| 11:49 | - | WHYTE,DANZEL offensive rebound | |
| 11:47 | 62-58 | WHYTE,DANZEL made layup | |
| 11:23 | LEWIS,WILL missed 3-pt. jump shot | - | |
| 11:23 | LEWIS,WILL offensive rebound | - | |
| 11:19 | TEAM TIMEOUT by Me.-Machias | - | |
| 11:05 | HIGGINS,FLOYD made layup | 64-58 | |
| 11:05 | Assist by LEWIS,WILL | - | |
| 10:45 | - | CRAIG,ELIJAH missed layup | |
| 10:45 | TOLBERT,JEREMY defensive rebound | - | |
| 10:39 | Turnover by TOLBERT,JEREMY | - | |
| 10:39 | - | Steal by STABLE,JOSE | |
| 10:32 | 64-60 | STABLE,JOSE made layup | |
| 10:32 | - | Assist by WILLIAMS,KASEEM | |
| 10:20 | LEWIS,WILL missed layup | - | |
| 10:20 | - | Block by CRAIG,ELIJAH | |
| 10:18 | - | STABLE,JOSE defensive rebound | |
| 10:16 | - | Turnover by STABLE,JOSE | |
| 10:15 | Steal by TOLBERT,JEREMY | - | |
| 10:09 | TOLBERT,JEREMY made layup | 66-60 | |
| 09:54 | - | WILLIAMS,KASEEM missed jump shot | |
| 09:54 | SNEED,IVORY defensive rebound | - | |
| 09:26 | HIGGINS,FLOYD missed layup | - | |
| 09:26 | - | CRAIG,ELIJAH defensive rebound | |
| 09:11 | 66-62 | WHYTE,DANZEL made layup | |
| 09:11 | - | Assist by WILLIAMS,KASEEM | |
| 08:52 | HIGGINS,FLOYD missed layup | - | |
| 08:52 | - | STABLE,JOSE defensive rebound | |
| 08:47 | 66-64 | WILLIAMS,KASEEM made layup | |
| 08:47 | - | Assist by STABLE,JOSE | |
| 08:18 | MENDEZ,DAVID missed 3-pt. jump shot | - | |
| 08:18 | - | CRAIG,ELIJAH defensive rebound | |
| 07:59 | 66-66 | GUZMAN,MARIO made jump shot | |
| 07:37 | MENDEZ,DAVID missed jump shot | - | |
| 07:37 | - | CRAIG,ELIJAH defensive rebound | |
| 07:15 | 66-68 | STABLE,JOSE made layup | |
| 07:13 | TEAM TIMEOUT by Me.-Machias | - | |
| 07:13 | ARMSTRONG,ZACH enters the game | - | |
| 07:13 | MACK,HAMPTON enters the game | - | |
| 07:13 | BURKE,NATHANIEL enters the game | - | |
| 07:13 | SNEED,IVORY goes to the bench | - | |
| 07:13 | HIGGINS,FLOYD goes to the bench | - | |
| 07:13 | LEWIS,WILL goes to the bench | - | |
| 07:13 | - | HAMP,STANLEY enters the game | |
| 07:13 | - | WHYTE,DANZEL goes to the bench | |
| 06:57 | MENDEZ,DAVID made jump shot | 68-68 | |
| 06:39 | - | STABLE,JOSE missed 3-pt. jump shot | |
| 06:39 | BURKE,NATHANIEL defensive rebound | - | |
| 06:29 | ARMSTRONG,ZACH missed 3-pt. jump shot | - | |
| 06:29 | - | CRAIG,ELIJAH defensive rebound | |
| 06:04 | - | GUZMAN,MARIO missed 3-pt. jump shot | |
| 06:04 | - | CRAIG,ELIJAH offensive rebound | |
| 05:52 | 68-70 | HAMP,STANLEY made layup | |
| 05:52 | - | Assist by WILLIAMS,KASEEM | |
| 05:52 | Foul by TOLBERT,JEREMY | - | |
| 05:52 | - | HAMP,STANLEY missed free throw | |
| 05:52 | MACK,HAMPTON defensive rebound | - | |
| 05:34 | Turnover by TOLBERT,JEREMY | - | |
| 05:33 | - | Steal by WILLIAMS,KASEEM | |
| 05:30 | 68-72 | WILLIAMS,KASEEM made layup | |
| 05:22 | Turnover by BURKE,NATHANIEL | - | |
| 05:22 | LEWIS,WILL enters the game | - | |
| 05:22 | MENDEZ,DAVID goes to the bench | - | |
| 05:22 | - | WHYTE,DANZEL enters the game | |
| 05:22 | - | CRAIG,ELIJAH goes to the bench | |
| 04:58 | 68-74 | WHYTE,DANZEL made layup | |
| 04:46 | TOLBERT,JEREMY missed 3-pt. jump shot | - | |
| 04:46 | - | Block by HAMP,STANLEY | |
| 04:44 | - | GUZMAN,MARIO defensive rebound | |
| 04:41 | - | 30SEC TIMEOUT by Berkeley | |
| 04:28 | 68-76 | STABLE,JOSE made layup | |
| 04:28 | - | Assist by WHYTE,DANZEL | |
| 04:19 | MACK,HAMPTON missed layup | - | |
| 04:19 | - | Block by WHYTE,DANZEL | |
| 04:17 | TOLBERT,JEREMY offensive rebound | - | |
| 04:10 | Turnover by BURKE,NATHANIEL | - | |
| 04:08 | - | Steal by WHYTE,DANZEL | |
| 04:07 | - | Turnover by STABLE,JOSE | |
| 04:07 | Steal by LEWIS,WILL | - | |
| 04:07 | 30SEC TIMEOUT by Me.-Machias | - | |
| 03:42 | - | Foul by STABLE,JOSE | |
| 03:40 | MACK,HAMPTON missed layup | - | |
| 03:40 | - | WHYTE,DANZEL defensive rebound | |
| 03:28 | - | STABLE,JOSE missed layup | |
| 03:28 | Block by MACK,HAMPTON | - | |
| 03:27 | - | STABLE,JOSE offensive rebound | |
| 03:25 | - | STABLE,JOSE missed layup | |
| 03:25 | - | STABLE,JOSE offensive rebound | |
| 03:23 | 68-78 | STABLE,JOSE made layup | |
| 03:23 | Foul by ARMSTRONG,ZACH | - | |
| 03:23 | - | STABLE,JOSE missed free throw | |
| 03:23 | MACK,HAMPTON defensive rebound | - | |
| 03:09 | LEWIS,WILL missed 3-pt. jump shot | - | |
| 03:09 | - | GUZMAN,MARIO defensive rebound | |
| 02:45 | Foul by TOLBERT,JEREMY | - | |
| 02:45 | 68-79 | GUZMAN,MARIO made free throw | |
| 02:45 | 68-80 | GUZMAN,MARIO made free throw | |
| 02:45 | MENDEZ,DAVID enters the game | - | |
| 02:45 | BURKE,NATHANIEL goes to the bench | - | |
| 02:38 | LEWIS,WILL missed layup | - | |
| 02:38 | - | WHYTE,DANZEL defensive rebound | |
| 02:16 | - | HAMP,STANLEY missed layup | |
| 02:16 | - | WHYTE,DANZEL offensive rebound | |
| 02:13 | 68-82 | WHYTE,DANZEL tip in | |
| 02:06 | MACK,HAMPTON missed jump shot | - | |
| 02:06 | - | WHYTE,DANZEL defensive rebound | |
| 01:48 | 68-84 | GUZMAN,MARIO made layup | |
| 01:38 | MENDEZ,DAVID made 3-pt. jump shot | 71-84 | |
| 01:36 | TEAM TIMEOUT by Me.-Machias | - | |
| 01:36 | HIGGINS,FLOYD enters the game | - | |
| 01:36 | BURKE,NATHANIEL enters the game | - | |
| 01:36 | ARMSTRONG,ZACH goes to the bench | - | |
| 01:36 | MACK,HAMPTON goes to the bench | - | |
| 01:32 | 71-86 | HAMP,STANLEY made layup | |
| 01:32 | - | Assist by WILLIAMS,KASEEM | |
| 01:24 | TOLBERT,JEREMY missed 3-pt. jump shot | - | |
| 01:24 | - | WILLIAMS,KASEEM defensive rebound | |
| 01:19 | Foul by BURKE,NATHANIEL | - | |
| 01:18 | MACK,HAMPTON enters the game | - | |
| 01:18 | TOLBERT,JEREMY goes to the bench | - | |
| 01:15 | Foul by MENDEZ,DAVID | - | |
| 01:15 | 71-87 | GUZMAN,MARIO made free throw | |
| 01:15 | 71-88 | GUZMAN,MARIO made free throw | |
| 01:15 | ARMSTRONG,ZACH enters the game | - | |
| 01:15 | BURKE,NATHANIEL goes to the bench | - | |
| 01:05 | Turnover by HIGGINS,FLOYD | - | |
| 01:04 | - | Steal by GUZMAN,MARIO | |
| 00:44 | Foul by HIGGINS,FLOYD | - | |
| 00:44 | - | WILLIAMS,KASEEM missed free throw | |
| 00:44 | MACK,HAMPTON defensive rebound | - | |
| 00:41 | LEWIS,WILL made layup | 73-88 | |
| 00:39 | TEAM TIMEOUT by Me.-Machias | - | |
| 00:39 | BURKE,NATHANIEL enters the game | - | |
| 00:39 | ARMSTRONG,ZACH goes to the bench | - | |
| 00:38 | Foul by MENDEZ,DAVID | - | |
| 00:38 | 73-89 | HAMP,STANLEY made free throw | |
| 00:38 | - | HAMP,STANLEY missed free throw | |
| 00:38 | ARMSTRONG,ZACH defensive rebound | - | |
| 00:38 | ARMSTRONG,ZACH enters the game | - | |
| 00:38 | BURKE,NATHANIEL goes to the bench | - | |
| 00:32 | MENDEZ,DAVID missed 3-pt. jump shot | - | |
| 00:32 | - | STABLE,JOSE defensive rebound | |
| 00:14 | 73-91 | WILLIAMS,KASEEM made layup | |
| 00:14 | - | Assist by STABLE,JOSE | |
| 00:08 | Turnover by LEWIS,WILL | - | |
| 00:06 | - | Steal by HAMP,STANLEY | |
| back to top | |||
