Live stats | Box Score

true
Berkeley at Vermont Tech
@ Uniontown, Pa.
3/9/2012 at 4:00 PM

Berkeley
75
Vermont Tech
70
Final 1 2 T
Berkeley 37 38 75
Vermont Tech 26 44 70

Berkeley

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Jose Stable - F 39 2-10 0-2 8-12 6 8 14 2 2 0 4 2 12
35 Stanley Hamp - F 20 1-5 0-0 2-4 4 1 5 2 0 0 1 2 4
03 Elijah Craig - C 36 7-12 0-0 1-1 4 11 15 0 1 1 1 3 15
21 Jovan Bovell - G 30 2-8 1-6 2-4 0 3 3 4 1 0 4 0 7
24 Kaseem Williams - G 39 9-16 4-8 1-2 1 0 1 1 4 0 4 2 23
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Mario Guzman 19 2-3 1-2 5-6 0 1 1 1 1 0 3 2 10
14 Hector Navarro 2 0-1 0-0 0-0 0 0 0 2 0 0 0 2 0
15 Danzel Whyte 10 1-2 0-0 2-2 0 1 1 0 0 0 0 1 4
31 Alexander Loniakan 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 1 2 3 0 0
TOTALS 24-58
41.4%
6-19
31.6%
21-31
67.7%
16 28 44 12 9 1 17 14 75

Vermont Tech

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Alex Tyrrell 40 10-22 4-8 4-6 2 3 5 3 6 0 3 4 28
21 Jhason Clark 28 2-3 0-0 1-2 2 2 4 0 1 0 3 2 5
30 Kevin Carr 40 8-26 5-18 4-4 0 4 4 2 1 0 5 4 25
41 Josh Lindsey 36 3-5 0-0 2-2 2 4 6 0 0 1 2 4 8
42 Agbodenou 14 0-0 0-0 0-0 0 3 3 0 0 0 2 4 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Ryan Follensbee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 Lucas Dutil 29 2-9 0-2 0-0 3 1 4 2 2 0 1 4 4
22 Cody Chamberlin 13 0-5 0-2 0-0 2 3 5 1 0 0 0 2 0
TM TEAM 6 2 8 0 0
TOTALS 25-70
35.7%
9-30
30.0%
11-14
78.6%
17 22 39 8 10 1 16 24 70
Other Information
Technical fouls: Berkeley-1; Vermont Tech-None.
Attendance: 100
Time: 4:00 PM