Alexander Loniakan | #31 | G | Berkeley College (NY)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 2.7 | 35.9 | 48.1 | - | 0.6 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 19 | vs. St. Josephs (Brkln) | W, 91-84 |
| Feb 25 | Southern Va. | W, 97-88 |
| Mar 7 | vs. Me.-Machias | W, 91-73 |
| Mar 8 | vs. Central Penn | W, 87-77 |
| Mar 9 | vs. Vermont Tech | W, 75-70 |
| Mar 10 | vs. Andrews | L, 72-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 33rd | 5 | 34th |
| Games started | 1 | 49th | - | - |
| Minutes | 144 | 46th | 88 | 37th |
| Minutes per game | 9.6 | - | 17.6 | 38th |
| FG | 14-39 | 44th | 7-25 | 48th |
| FG Pct | 35.9 | - | 28.0 | - |
| 3PT | 13-27 | 15th | 6-14 | 13th |
| 3PT Pct | 48.1 | - | 42.9 | 7th |
| FT | 0-0 | 85th | 0-0 | 80th |
| FT Pct | - | - | - | - |
| Off rebounds | 4 | 66th | 3 | 54th |
| Def rebounds | 5 | 72nd | 2 | 69th |
| Total rebounds | 9 | 72nd | 5 | 66th |
| Rebounds per game | 0.6 | - | 1.0 | 63rd |
| Personal fouls | 12 | 37th | 8 | 53rd |
| Disqualifications | 0 | 15th | 0 | 46th |
| Assists | 5 | 47th | 3 | 42nd |
| Turnovers | 7 | 62nd | 2 | 65th |
| Assist to turnover ratio | 0.7 | - | 1.5 | 14th |
| Steals | 3 | 51st | 1 | 64th |
| Blocks | 0 | 50th | 0 | 58th |
| Points | 41 | 41st | 20 | 45th |
| Points per game | 2.7 | - | 4.0 | 43rd |
| Points per 40 min | 11.4 | - | 9.1 | 48th |
