David Ortiz | #55 | G | St. Josephs (Brkln)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 3.2 | 34.5 | 30.2 | 40.0 | 2.1 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Albany Pharmacy | W, 62-43 |
| Feb 7 | at Pratt | W, 85-54 |
| Feb 10 | at Lancaster Bible | W, 75-52 |
| Feb 14 | Staten Island | L, 76-54 |
| Feb 18 | vs. Vaughn | W, 84-69 |
| Feb 19 | vs. Berkeley College (NY) | L, 91-84 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 2nd | 6 | 17th |
| Games started | 3 | 38th | - | - |
| Minutes | 416 | 19th | 93 | 34th |
| Minutes per game | 15.4 | 41st | 15.5 | 42nd |
| FG | 30-87 | 25th | 8-26 | 42nd |
| FG Pct | 34.5 | - | 30.8 | - |
| 3PT | 16-53 | 12th | 8-18 | 10th |
| 3PT Pct | 30.2 | - | 44.4 | 6th |
| FT | 10-25 | 42nd | 1-1 | 58th |
| FT Pct | 40.0 | - | 100.0 | - |
| Off rebounds | 9 | 43rd | 2 | 63rd |
| Def rebounds | 47 | 18th | 18 | 17th |
| Total rebounds | 56 | 23rd | 20 | 27th |
| Rebounds per game | 2.1 | 44th | 3.3 | 38th |
| Personal fouls | 45 | 79th | 10 | 70th |
| Disqualifications | 0 | 15th | 0 | 62nd |
| Assists | 37 | 12th | 5 | 34th |
| Turnovers | 39 | 19th | 2 | 69th |
| Assist to turnover ratio | 0.9 | 15th | 2.5 | 4th |
| Steals | 18 | 15th | 7 | 13th |
| Blocks | 4 | 15th | 2 | 12th |
| Points | 86 | 25th | 25 | 34th |
| Points per game | 3.2 | 44th | 4.2 | 40th |
| Points per 40 min | 8.3 | 43rd | 10.8 | 38th |
