David Ortiz | #55 | G | St. Josephs (Brkln)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 3.2 | 34.5 | 30.2 | 40.0 | 2.1 | 1.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3 | 15.4 | 1.1-3.2 | 34.5 | 0.6-2.0 | 30.2 | 0.4-0.9 | 40.0 | 3.2 |
| Conference | 6 | - | 15.5 | 1.3-4.3 | 30.8 | 1.3-3.0 | 44.4 | 0.2-0.2 | 100.0 | 4.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 1 | 17.6 | 1.5-4.3 | 36.2 | 1.0-2.5 | 40.7 | 0.3-1.1 | 25.0 | 4.4 |
| Away | 12 | 1 | 13.1 | 0.6-2.2 | 26.9 | 0.4-1.8 | 23.8 | 0.2-0.3 | 75.0 | 1.8 |
| Neutral | 4 | 1 | 16.2 | 1.5-3.5 | 42.9 | 0.0-1.2 | 0.0 | 1.0-2.2 | 44.4 | 4.0 |
| Wins | 13 | 1 | 15.4 | 1.2-3.5 | 32.6 | 0.8-2.4 | 32.3 | 0.2-0.8 | 18.2 | 3.2 |
| Losses | 14 | 2 | 15.4 | 1.1-2.9 | 36.6 | 0.4-1.6 | 27.3 | 0.6-1.0 | 57.1 | 3.1 |
| November | 6 | 2 | 14.7 | 1.0-2.3 | 42.9 | 0.3-1.2 | 28.6 | 0.3-0.3 | 100.0 | 2.7 |
| December | 6 | - | 14.0 | 0.8-2.7 | 31.2 | 0.7-2.3 | 28.6 | 0.8-1.7 | 50.0 | 3.2 |
| January | 8 | 1 | 16.8 | 1.1-3.9 | 29.0 | 0.6-1.9 | 33.3 | 0.1-0.8 | 16.7 | 3.0 |
| February | 7 | - | 15.7 | 1.4-3.7 | 38.5 | 0.7-2.4 | 29.4 | 0.3-1.0 | 28.6 | 3.9 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
