Dimitri Tishlias | #20 | G | Culinary
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 6.8 | 23.9 | 27.3 | 40.0 | 3.8 | 1.0 |
| Recent Games | ||
|---|---|---|
| Jan 8 | at Vaughn | L, 72-54 |
| Jan 15 | Pratt | W, 78-54 |
| Jan 21 | SUNY ESF | L, 76-58 |
| Jan 28 | Sarah Lawrence | W, 62-20 |
| Feb 4 | at Columbia-Green CC | L, 76-51 |
| Feb 12 | Albany Pharmacy | L, 79-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 65th | 4 | 59th |
| Games started | 4 | 35th | 3 | 34th |
| Minutes | 120 | 49th | 92 | 36th |
| Minutes per game | 24.0 | 26th | 23.0 | 28th |
| FG | 11-46 | 53rd | 9-38 | 38th |
| FG Pct | 23.9 | - | 23.7 | - |
| 3PT | 6-22 | 23rd | 4-17 | 20th |
| 3PT Pct | 27.3 | 8th | 23.5 | 17th |
| FT | 6-15 | 54th | 6-15 | 26th |
| FT Pct | 40.0 | - | 40.0 | - |
| Off rebounds | 5 | 58th | 5 | 39th |
| Def rebounds | 14 | 46th | 13 | 29th |
| Total rebounds | 19 | 51st | 18 | 33rd |
| Rebounds per game | 3.8 | 26th | 4.5 | 27th |
| Personal fouls | 12 | 37th | 8 | 56th |
| Disqualifications | 0 | 15th | 0 | 78th |
| Assists | 5 | 47th | 3 | 48th |
| Turnovers | 27 | 26th | 20 | 4th |
| Assist to turnover ratio | 0.2 | 54th | 0.2 | 56th |
| Steals | 4 | 46th | 4 | 31st |
| Blocks | 0 | 50th | 0 | 80th |
| Points | 34 | 48th | 28 | 31st |
| Points per game | 6.8 | 20th | 7.0 | 23rd |
| Points per 40 min | 11.3 | 30th | 12.2 | 35th |
