Francis Oppong | #21 | | Sarah Lawrence
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 6.3 | 36.4 | - | 43.3 | 8.0 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at St. Josephs (Brkln) | L, 101-34 |
| Feb 4 | Berkeley College (NY) | L, 96-26 |
| Feb 11 | Rhode Island School of Design | L, 65-62 |
| Feb 15 | Pratt | L, 55-53 |
| Feb 17 | vs. Lincoln | L, 78-31 |
| Feb 18 | at Landmark | L, 64-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 39th | 5 | 38th |
| Games started | 8 | 24th | 4 | 24th |
| Minutes | 312 | 29th | 143 | 18th |
| Minutes per game | 28.4 | 15th | 28.6 | 13th |
| FG | 28-77 | 27th | 12-35 | 28th |
| FG Pct | 36.4 | - | 34.3 | - |
| 3PT | 0-0 | 85th | 0-0 | 82nd |
| 3PT Pct | - | - | - | - |
| FT | 13-30 | 35th | 3-10 | 43rd |
| FT Pct | 43.3 | - | 30.0 | - |
| Off rebounds | 38 | 8th | 20 | 3rd |
| Def rebounds | 50 | 16th | 20 | 16th |
| Total rebounds | 88 | 13th | 40 | 7th |
| Rebounds per game | 8.0 | 6th | 8.0 | 5th |
| Personal fouls | 37 | 72nd | 19 | 88th |
| Disqualifications | 1 | 2nd | 0 | 54th |
| Assists | 3 | 55th | 3 | 43rd |
| Turnovers | 29 | 24th | 13 | 18th |
| Assist to turnover ratio | 0.1 | 57th | 0.2 | 54th |
| Steals | 8 | 34th | 3 | 36th |
| Blocks | 1 | 37th | 1 | 28th |
| Points | 69 | 31st | 27 | 32nd |
| Points per game | 6.3 | 22nd | 5.4 | 33rd |
| Points per 40 min | 8.8 | 39th | 7.6 | 53rd |
