Hector Navarro | #14 | G | Berkeley College (NY)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 3.2 | 40.3 | 14.3 | 67.9 | 2.2 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 19 | vs. St. Josephs (Brkln) | W, 91-84 |
| Feb 25 | Southern Va. | W, 97-88 |
| Mar 7 | vs. Me.-Machias | W, 91-73 |
| Mar 8 | vs. Central Penn | W, 87-77 |
| Mar 9 | vs. Vermont Tech | W, 75-70 |
| Mar 10 | vs. Andrews | L, 72-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 15th | 6 | 15th |
| Games started | 1 | 49th | - | - |
| Minutes | 251 | 35th | 117 | 27th |
| Minutes per game | 10.9 | 50th | 19.5 | 33rd |
| FG | 27-67 | 28th | 15-33 | 21st |
| FG Pct | 40.3 | - | 45.5 | - |
| 3PT | 1-7 | 44th | 1-2 | 33rd |
| 3PT Pct | 14.3 | - | 50.0 | - |
| FT | 19-28 | 25th | 5-9 | 31st |
| FT Pct | 67.9 | - | 55.6 | - |
| Off rebounds | 20 | 23rd | 7 | 27th |
| Def rebounds | 31 | 28th | 21 | 13th |
| Total rebounds | 51 | 26th | 28 | 18th |
| Rebounds per game | 2.2 | 40th | 4.7 | 25th |
| Personal fouls | 45 | 79th | 17 | 86th |
| Disqualifications | 0 | 15th | 0 | 54th |
| Assists | 26 | 16th | 16 | 7th |
| Turnovers | 30 | 23rd | 10 | 26th |
| Assist to turnover ratio | 0.9 | 18th | 1.6 | 12th |
| Steals | 11 | 27th | 6 | 17th |
| Blocks | 0 | 50th | 0 | 58th |
| Points | 74 | 29th | 36 | 23rd |
| Points per game | 3.2 | 42nd | 6.0 | 27th |
| Points per 40 min | 11.8 | 28th | 12.3 | 34th |
