Ian Whalley | #12 | F | Culinary
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 4 | 0.0 | 0.0 | - | - | 0.2 | 0.2 |
| Recent Games | ||
|---|---|---|
| Jan 8 | at Vaughn | L, 72-54 |
| Jan 15 | Pratt | W, 78-54 |
| Jan 21 | SUNY ESF | L, 76-58 |
| Jan 28 | Sarah Lawrence | W, 62-20 |
| Feb 4 | at Columbia-Green CC | L, 76-51 |
| Feb 12 | Albany Pharmacy | L, 79-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 81st | 3 | 70th |
| Games started | - | - | - | - |
| Minutes | 22 | 86th | 10 | 80th |
| Minutes per game | 5.5 | 62nd | 3.3 | 69th |
| FG | 0-2 | 98th | 0-2 | 98th |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-0 | 97th | 0-0 | 96th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 98th | 0-0 | 97th |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 81st | 1 | 76th |
| Def rebounds | 0 | 89th | 0 | 88th |
| Total rebounds | 1 | 87th | 1 | 84th |
| Rebounds per game | 0.2 | 64th | 0.3 | 68th |
| Personal fouls | 1 | 4th | 1 | 14th |
| Disqualifications | 0 | 15th | 0 | 82nd |
| Assists | 1 | 69th | 0 | 87th |
| Turnovers | 3 | 77th | 1 | 78th |
| Assist to turnover ratio | 0.3 | 43rd | 0.0 | 67th |
| Steals | 1 | 71st | 0 | 87th |
| Blocks | 2 | 28th | 0 | 83rd |
| Points | 0 | 98th | 0 | 98th |
| Points per game | 0.0 | 62nd | 0.0 | 68th |
| Points per 40 min | 0.0 | - | 0.0 | - |
