Jagdeep Singh | #31 | F | Vaughn
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 4.1 | 41.5 | - | 68.8 | 4.2 | 0.2 |
| Recent Games | ||
|---|---|---|
| Jan 26 | at St. Josephs (Brkln) | W, 67-64 |
| Feb 1 | at Mt. St. Vincent (JV) | |
| Feb 4 | New School | W, 67-58 |
| Feb 11 | at Berkeley College (NY) | L, 89-60 |
| Feb 14 | at Pratt | W, 68-49 |
| Feb 18 | vs. St. Josephs (Brkln) | L, 84-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 28th | 5 | 41st |
| Games started | 12 | 18th | 5 | 17th |
| Minutes | 313 | 28th | 129 | 21st |
| Minutes per game | 19.6 | 34th | 25.8 | 20th |
| FG | 22-53 | 35th | 10-19 | 33rd |
| FG Pct | 41.5 | - | 52.6 | - |
| 3PT | 0-0 | 91st | 0-0 | 90th |
| 3PT Pct | - | - | - | - |
| FT | 22-32 | 21st | 10-12 | 16th |
| FT Pct | 68.8 | - | 83.3 | 3rd |
| Off rebounds | 37 | 10th | 17 | 7th |
| Def rebounds | 31 | 28th | 12 | 32nd |
| Total rebounds | 68 | 19th | 29 | 16th |
| Rebounds per game | 4.2 | 20th | 5.8 | 15th |
| Personal fouls | 39 | 76th | 13 | 77th |
| Disqualifications | 1 | 2nd | 0 | 71st |
| Assists | 3 | 55th | 0 | 85th |
| Turnovers | 16 | 42nd | 5 | 49th |
| Assist to turnover ratio | 0.2 | 53rd | 0.0 | 64th |
| Steals | 10 | 29th | 6 | 18th |
| Blocks | 3 | 20th | 2 | 13th |
| Points | 66 | 32nd | 30 | 30th |
| Points per game | 4.1 | 36th | 6.0 | 28th |
| Points per 40 min | 8.4 | 41st | 9.3 | 46th |
