John Moore | #40 | F | St. Josephs (Brkln)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.4 | 68.8 | 100.0 | 40.0 | 1.9 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Albany Pharmacy | W, 62-43 |
| Feb 7 | at Pratt | W, 85-54 |
| Feb 10 | at Lancaster Bible | W, 75-52 |
| Feb 14 | Staten Island | L, 76-54 |
| Feb 18 | vs. Vaughn | W, 84-69 |
| Feb 19 | vs. Berkeley College (NY) | L, 91-84 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18th | 5 | 35th |
| Games started | - | - | - | - |
| Minutes | 114 | 52nd | 68 | 48th |
| Minutes per game | 6.3 | 60th | 13.6 | 47th |
| FG | 11-16 | 51st | 8-11 | 41st |
| FG Pct | 68.8 | - | 72.7 | - |
| 3PT | 1-1 | 43rd | 1-1 | 32nd |
| 3PT Pct | 100.0 | - | 100.0 | - |
| FT | 2-5 | 64th | 0-1 | 85th |
| FT Pct | 40.0 | - | 0.0 | - |
| Off rebounds | 12 | 34th | 9 | 21st |
| Def rebounds | 23 | 39th | 16 | 24th |
| Total rebounds | 35 | 40th | 25 | 20th |
| Rebounds per game | 1.9 | 46th | 5.0 | 22nd |
| Personal fouls | 17 | 52nd | 7 | 45th |
| Disqualifications | 0 | 15th | 0 | 54th |
| Assists | 2 | 62nd | 1 | 63rd |
| Turnovers | 7 | 62nd | 4 | 54th |
| Assist to turnover ratio | 0.3 | 49th | 0.2 | 50th |
| Steals | 3 | 51st | 2 | 49th |
| Blocks | 10 | 5th | 3 | 6th |
| Points | 25 | 58th | 17 | 51st |
| Points per game | 1.4 | 57th | 3.4 | 48th |
| Points per 40 min | 8.8 | - | 10.0 | 43rd |
