John Tremblay | #10 | G | Albany Pharmacy
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 7.6 | 32.7 | 25.0 | 61.8 | 4.1 | 4.5 |
| Recent Games | ||
|---|---|---|
| Jan 28 | Berkeley College (NY) | L, 100-63 |
| Jan 30 | at Hudson Valley CC | W, 56-54 |
| Feb 4 | at St. Josephs (Brkln) | L, 62-43 |
| Feb 11 | Pratt | W, 87-47 |
| Feb 12 | at Culinary | W, 79-41 |
| Feb 18 | vs. Berkeley College (NY) | L, 91-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 33rd | 4 | 60th |
| Games started | 15 | 15th | 4 | 27th |
| Minutes | 465 | 14th | 103 | 32nd |
| Minutes per game | 31.0 | 12th | 25.8 | 21st |
| FG | 37-113 | 22nd | 3-23 | 67th |
| FG Pct | 32.7 | - | 13.0 | - |
| 3PT | 6-24 | 24th | 1-7 | 37th |
| 3PT Pct | 25.0 | - | 14.3 | - |
| FT | 34-55 | 12th | 3-7 | 46th |
| FT Pct | 61.8 | 7th | 42.9 | - |
| Off rebounds | 7 | 46th | 3 | 58th |
| Def rebounds | 54 | 14th | 16 | 25th |
| Total rebounds | 61 | 22nd | 19 | 30th |
| Rebounds per game | 4.1 | 21st | 4.8 | 23rd |
| Personal fouls | 59 | 88th | 13 | 78th |
| Disqualifications | 1 | 2nd | 0 | 78th |
| Assists | 68 | 5th | 13 | 11th |
| Turnovers | 64 | 5th | 15 | 13th |
| Assist to turnover ratio | 1.1 | 7th | 0.9 | 27th |
| Steals | 37 | 6th | 16 | 4th |
| Blocks | 2 | 28th | 1 | 31st |
| Points | 114 | 18th | 10 | 61st |
| Points per game | 7.6 | 19th | 2.5 | 56th |
| Points per 40 min | 9.8 | 36th | 3.9 | 62nd |
