John Tremblay | #10 | G | Albany Pharmacy
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 7.6 | 32.7 | 25.0 | 61.8 | 4.1 | 4.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | St. Joseph's (VT) | L, 89-53 | 1 | 27 | 1-2 | 50.0 | 1-1 | 100.0 | 1-4 | 25.0 | 4 |
| Nov 12 | at St. Louis Pharmacy | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Green Mountain | L, 83-80 | 1 | 39 | 5-13 | 38.5 | 1-1 | 100.0 | 6-6 | 100.0 | 17 |
| Nov 17 | Word of Life | W, 77-48 | 1 | 34 | 5-11 | 45.5 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Nov 19 | at New Hampshire Tech | L, 75-54 | 1 | 38 | 2-8 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 20 | vs. Berkeley College (NJ) | W, 78-69 | 1 | 26 | 2-4 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Dec 1 | at Bard | L, 87-57 | 1 | 34 | 4-8 | 50.0 | 0-1 | 0.0 | 2-5 | 40.0 | 10 |
| Dec 4 | SUNY Canton | L, 77-68 | 1 | 32 | 5-8 | 62.5 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Dec 8 | Adirondack CC | L, 87-79 | 1 | 29 | 2-8 | 25.0 | 0-1 | 0.0 | 3-5 | 60.0 | 7 |
| Jan 16 | at New England Col. | W, 73-63 | 1 | 31 | 4-12 | 33.3 | 1-2 | 50.0 | 8-11 | 72.7 | 17 |
| Jan 20 | at Davis | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Vaughn | L, 69-61 | 1 | 37 | 1-9 | 11.1 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
| Jan 25 | at Sarah Lawrence | W, 88-37 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Berkeley College (NY) | L, 100-63 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Hudson Valley CC | W, 56-54 | 1 | 35 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 4 | at St. Josephs (Brkln) | L, 62-43 | 1 | 26 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Feb 11 | Pratt | W, 87-47 | 1 | 20 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 12 | at Culinary | W, 79-41 | 1 | 20 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 18 | vs. Berkeley College (NY) | L, 91-83 | 1 | 37 | 2-11 | 18.2 | 1-2 | 50.0 | 1-3 | 33.3 | 6 |
