Jose Stable | #12 | F | Berkeley College (NY)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 20.4 | 58.0 | 23.7 | 70.9 | 9.9 | 3.6 |
| Recent Games | ||
|---|---|---|
| Feb 19 | vs. St. Josephs (Brkln) | W, 91-84 |
| Feb 25 | Southern Va. | W, 97-88 |
| Mar 7 | vs. Me.-Machias | W, 91-73 |
| Mar 8 | vs. Central Penn | W, 87-77 |
| Mar 9 | vs. Vermont Tech | W, 75-70 |
| Mar 10 | vs. Andrews | L, 72-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 2nd | 6 | 21st |
| Games started | 26 | 4th | 5 | 18th |
| Minutes | 939 | 1st | 155 | 13th |
| Minutes per game | 34.8 | 3rd | 25.8 | 19th |
| FG | 204-352 | 1st | 35-59 | 6th |
| FG Pct | 58.0 | 2nd | 59.3 | 1st |
| 3PT | 9-38 | 19th | 3-8 | 26th |
| 3PT Pct | 23.7 | - | 37.5 | - |
| FT | 134-189 | 1st | 35-43 | 1st |
| FT Pct | 70.9 | 5th | 81.4 | 4th |
| Off rebounds | 103 | 3rd | 15 | 9th |
| Def rebounds | 165 | 2nd | 31 | 3rd |
| Total rebounds | 268 | 3rd | 46 | 5th |
| Rebounds per game | 9.9 | 3rd | 7.7 | 8th |
| Personal fouls | 52 | 83rd | 8 | 54th |
| Disqualifications | 1 | 2nd | 0 | 74th |
| Assists | 98 | 1st | 19 | 4th |
| Turnovers | 110 | 1st | 19 | 6th |
| Assist to turnover ratio | 0.9 | 17th | 1.0 | 25th |
| Steals | 50 | 3rd | 8 | 11th |
| Blocks | 7 | 8th | 1 | 28th |
| Points | 551 | 1st | 108 | 2nd |
| Points per game | 20.4 | 2nd | 18.0 | 5th |
| Points per 40 min | 23.5 | 3rd | 27.9 | 5th |
