Justin Gist | #21 | G | St. Josephs (Brkln)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 13.4 | 35.9 | 25.0 | 75.0 | 3.7 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Albany Pharmacy | W, 62-43 |
| Feb 7 | at Pratt | W, 85-54 |
| Feb 10 | at Lancaster Bible | W, 75-52 |
| Feb 14 | Staten Island | L, 76-54 |
| Feb 18 | vs. Vaughn | W, 84-69 |
| Feb 19 | vs. Berkeley College (NY) | L, 91-84 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 2nd | 6 | 10th |
| Games started | 27 | 1st | 6 | 5th |
| Minutes | 710 | 7th | 126 | 22nd |
| Minutes per game | 26.3 | 21st | 21.0 | 29th |
| FG | 124-345 | 6th | 34-65 | 8th |
| FG Pct | 35.9 | 12th | 52.3 | 3rd |
| 3PT | 34-136 | 5th | 8-27 | 8th |
| 3PT Pct | 25.0 | 9th | 29.6 | 16th |
| FT | 81-108 | 2nd | 12-17 | 11th |
| FT Pct | 75.0 | 2nd | 70.6 | 8th |
| Off rebounds | 31 | 15th | 11 | 10th |
| Def rebounds | 69 | 11th | 17 | 20th |
| Total rebounds | 100 | 11th | 28 | 17th |
| Rebounds per game | 3.7 | 28th | 4.7 | 24th |
| Personal fouls | 56 | 85th | 8 | 51st |
| Disqualifications | 0 | 15th | 0 | 28th |
| Assists | 55 | 6th | 9 | 18th |
| Turnovers | 52 | 10th | 5 | 45th |
| Assist to turnover ratio | 1.1 | 9th | 1.8 | 10th |
| Steals | 30 | 7th | 11 | 6th |
| Blocks | 4 | 15th | 1 | 20th |
| Points | 363 | 4th | 88 | 7th |
| Points per game | 13.4 | 8th | 14.7 | 9th |
| Points per 40 min | 20.5 | 5th | 27.9 | 4th |
