Kaseem Williams | #24 | G | Berkeley College (NY)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 16.7 | 42.7 | 34.7 | 66.7 | 4.7 | 3.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | New School | W, 95-46 | 1 | 25 | 7-11 | 63.6 | 1-2 | 50.0 | 0-2 | 0.0 | 15 |
| Nov 6 | Vaughn | W, 86-48 | 1 | 27 | 5-15 | 33.3 | 1-4 | 25.0 | 3-3 | 100.0 | 14 |
| Nov 15 | at Lehman | L, 72-71 | 1 | 27 | 3-13 | 23.1 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| Nov 18 | vs. Lesley | L, 70-67 | 1 | 35 | 7-15 | 46.7 | 5-8 | 62.5 | 0-1 | 0.0 | 19 |
| Nov 19 | vs. New England Col. | W, 96-72 | 1 | 35 | 8-16 | 50.0 | 1-4 | 25.0 | 3-4 | 75.0 | 20 |
| Nov 26 | at Hamilton | L, 86-55 | 1 | 39 | 6-18 | 33.3 | 1-3 | 33.3 | 2-3 | 66.7 | 15 |
| Nov 27 | vs. SUNY Cobleskill | W, 89-73 | 1 | 34 | 8-15 | 53.3 | 2-6 | 33.3 | 4-6 | 66.7 | 22 |
| Dec 3 | at Pratt | W, 90-42 | 1 | 18 | 6-14 | 42.9 | 2-6 | 33.3 | 2-2 | 100.0 | 16 |
| Dec 4 | SUNY ESF | W, 97-52 | 1 | 31 | 5-13 | 38.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Dec 10 | Western New Eng. | L, 68-60 | 1 | 35 | 5-18 | 27.8 | 0-6 | 0.0 | 1-2 | 50.0 | 11 |
| Dec 18 | at Culinary | W, 93-51 | 1 | 22 | 4-10 | 40.0 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Jan 3 | at DeSales | W, 83-77 | 1 | 43 | 9-19 | 47.4 | 3-6 | 50.0 | 4-8 | 50.0 | 25 |
| Jan 4 | vs. Alvernia | L, 68-64 | 1 | 32 | 8-20 | 40.0 | 1-4 | 25.0 | 0-0 | - | 17 |
| Jan 7 | vs. Me.-Augusta | W, 91-59 | 1 | 25 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | - | 13 |
| Jan 8 | at New Hampshire Tech | L, 70-68 | 1 | 33 | 10-24 | 41.7 | 5-13 | 38.5 | 1-3 | 33.3 | 26 |
| Jan 12 | at BMCC | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Fisher | L, 74-71 | 1 | 33 | 6-13 | 46.2 | 4-7 | 57.1 | 3-4 | 75.0 | 19 |
| Jan 21 | St. Josephs (Brkln) | W, 91-82 | 1 | 38 | 3-11 | 27.3 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 28 | at Albany Pharmacy | W, 100-63 | 1 | 26 | 9-17 | 52.9 | 2-5 | 40.0 | 2-3 | 66.7 | 22 |
| Feb 4 | at Sarah Lawrence | W, 96-26 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Brooklyn | L, 83-78 | 1 | 37 | 3-16 | 18.8 | 1-10 | 10.0 | 2-2 | 100.0 | 9 |
| Feb 11 | Vaughn | W, 89-60 | 1 | 33 | 10-17 | 58.8 | 1-4 | 25.0 | 5-6 | 83.3 | 26 |
| Feb 18 | vs. Albany Pharmacy | W, 91-83 | 1 | 35 | 9-18 | 50.0 | 2-8 | 25.0 | 0-0 | - | 20 |
| Feb 19 | vs. St. Josephs (Brkln) | W, 91-84 | 1 | 31 | 3-11 | 27.3 | 0-2 | 0.0 | 7-8 | 87.5 | 13 |
| Feb 25 | Southern Va. | W, 97-88 | 1 | 34 | 8-16 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 21 |
| Mar 7 | vs. Me.-Machias | W, 91-73 | 1 | 31 | 10-19 | 52.6 | 2-5 | 40.0 | 0-1 | 0.0 | 22 |
| Mar 8 | vs. Central Penn | W, 87-77 | 1 | 38 | 6-16 | 37.5 | 2-4 | 50.0 | 4-6 | 66.7 | 18 |
| Mar 9 | vs. Vermont Tech | W, 75-70 | 1 | 39 | 9-16 | 56.2 | 4-8 | 50.0 | 1-2 | 50.0 | 23 |
| Mar 10 | vs. Andrews | L, 72-58 | 1 | 37 | 3-12 | 25.0 | 2-9 | 22.2 | 0-0 | - | 8 |
