Kyle Kouri | #15 | | Sarah Lawrence
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 9.7 | 31.9 | - | 42.2 | 6.0 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at St. Josephs (Brkln) | L, 101-34 |
| Feb 4 | Berkeley College (NY) | L, 96-26 |
| Feb 11 | Rhode Island School of Design | L, 65-62 |
| Feb 15 | Pratt | L, 55-53 |
| Feb 17 | vs. Lincoln | L, 78-31 |
| Feb 18 | at Landmark | L, 64-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 39th | 5 | 32nd |
| Games started | 10 | 19th | 5 | 14th |
| Minutes | 359 | 22nd | 178 | 3rd |
| Minutes per game | 32.6 | 7th | 35.6 | 6th |
| FG | 44-138 | 19th | 24-76 | 11th |
| FG Pct | 31.9 | 16th | 31.6 | 17th |
| 3PT | 0-0 | 79th | 0-0 | 74th |
| 3PT Pct | - | - | - | - |
| FT | 19-45 | 23rd | 11-24 | 15th |
| FT Pct | 42.2 | - | 45.8 | 15th |
| Off rebounds | 16 | 28th | 10 | 12th |
| Def rebounds | 50 | 16th | 25 | 9th |
| Total rebounds | 66 | 20th | 35 | 12th |
| Rebounds per game | 6.0 | 12th | 7.0 | 10th |
| Personal fouls | 26 | 64th | 7 | 44th |
| Disqualifications | 1 | 2nd | 0 | 28th |
| Assists | 5 | 47th | 2 | 52nd |
| Turnovers | 23 | 34th | 14 | 15th |
| Assist to turnover ratio | 0.2 | 51st | 0.1 | 58th |
| Steals | 10 | 29th | 5 | 22nd |
| Blocks | 0 | 50th | 0 | 58th |
| Points | 107 | 20th | 59 | 13th |
| Points per game | 9.7 | 15th | 11.8 | 14th |
| Points per 40 min | 11.9 | 27th | 13.3 | 29th |
