Mario Guzman | #05 | G | Berkeley College (NY)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 6.0 | 42.7 | 40.4 | 79.5 | 1.5 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 19 | vs. St. Josephs (Brkln) | W, 91-84 |
| Feb 25 | Southern Va. | W, 97-88 |
| Mar 7 | vs. Me.-Machias | W, 91-73 |
| Mar 8 | vs. Central Penn | W, 87-77 |
| Mar 9 | vs. Vermont Tech | W, 75-70 |
| Mar 10 | vs. Andrews | L, 72-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 11th | 6 | 11th |
| Games started | 7 | 27th | 1 | 45th |
| Minutes | 458 | 16th | 96 | 33rd |
| Minutes per game | 17.6 | 38th | 16.0 | 39th |
| FG | 50-117 | 16th | 20-38 | 16th |
| FG Pct | 42.7 | - | 52.6 | 2nd |
| 3PT | 21-52 | 8th | 7-11 | 11th |
| 3PT Pct | 40.4 | - | 63.6 | 1st |
| FT | 35-44 | 11th | 12-14 | 12th |
| FT Pct | 79.5 | - | 85.7 | 2nd |
| Off rebounds | 4 | 66th | 0 | 84th |
| Def rebounds | 34 | 25th | 6 | 52nd |
| Total rebounds | 38 | 34th | 6 | 61st |
| Rebounds per game | 1.5 | 53rd | 1.0 | 62nd |
| Personal fouls | 35 | 70th | 6 | 40th |
| Disqualifications | 0 | 15th | 0 | 28th |
| Assists | 32 | 13th | 12 | 12th |
| Turnovers | 48 | 11th | 5 | 46th |
| Assist to turnover ratio | 0.7 | 26th | 2.4 | 5th |
| Steals | 12 | 22nd | 1 | 58th |
| Blocks | 1 | 37th | 0 | 45th |
| Points | 156 | 14th | 59 | 12th |
| Points per game | 6.0 | 24th | 9.8 | 15th |
| Points per 40 min | 13.6 | 23rd | 24.6 | 8th |
