Matthew Alberswert | #22 | | Sarah Lawrence
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 0.4 | 13.3 | - | 0.0 | 1.6 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at St. Josephs (Brkln) | L, 101-34 |
| Feb 4 | Berkeley College (NY) | L, 96-26 |
| Feb 11 | Rhode Island School of Design | L, 65-62 |
| Feb 15 | Pratt | L, 55-53 |
| Feb 17 | vs. Lincoln | L, 78-31 |
| Feb 18 | at Landmark | L, 64-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 39th | 5 | 23rd |
| Games started | 2 | 43rd | 2 | 36th |
| Minutes | 103 | 55th | 60 | 51st |
| Minutes per game | 9.4 | 56th | 12.0 | 53rd |
| FG | 2-15 | 78th | 1-7 | 72nd |
| FG Pct | 13.3 | - | 14.3 | - |
| 3PT | 0-0 | 49th | 0-0 | 40th |
| 3PT Pct | - | - | - | - |
| FT | 0-5 | 73rd | 0-5 | 60th |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 7 | 46th | 6 | 29th |
| Def rebounds | 11 | 55th | 10 | 36th |
| Total rebounds | 18 | 52nd | 16 | 36th |
| Rebounds per game | 1.6 | 51st | 3.2 | 39th |
| Personal fouls | 14 | 43rd | 7 | 43rd |
| Disqualifications | 1 | 2nd | 0 | 2nd |
| Assists | 0 | 82nd | 0 | 70th |
| Turnovers | 5 | 70th | 2 | 61st |
| Assist to turnover ratio | 0.0 | 58th | 0.0 | 61st |
| Steals | 2 | 59th | 2 | 41st |
| Blocks | 1 | 37th | 1 | 15th |
| Points | 4 | 78th | 2 | 73rd |
| Points per game | 0.4 | 59th | 0.4 | 64th |
| Points per 40 min | 1.6 | - | 1.3 | 67th |
