Nathan Wood | #20 | G | Albany Pharmacy
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 2.0 | 25.6 | 33.3 | 68.8 | 4.8 | 1.8 |
| Recent Games | ||
|---|---|---|
| Jan 28 | Berkeley College (NY) | L, 100-63 |
| Jan 30 | at Hudson Valley CC | W, 56-54 |
| Feb 4 | at St. Josephs (Brkln) | L, 62-43 |
| Feb 11 | Pratt | W, 87-47 |
| Feb 12 | at Culinary | W, 79-41 |
| Feb 18 | vs. Berkeley College (NY) | L, 91-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 28th | 5 | 43rd |
| Games started | 6 | 28th | 3 | 35th |
| Minutes | 352 | 25th | 130 | 20th |
| Minutes per game | 22.0 | 31st | 26.0 | 18th |
| FG | 10-39 | 57th | 6-17 | 56th |
| FG Pct | 25.6 | - | 35.3 | - |
| 3PT | 1-3 | 47th | 0-1 | 98th |
| 3PT Pct | 33.3 | - | 0.0 | - |
| FT | 11-16 | 39th | 4-5 | 39th |
| FT Pct | 68.8 | - | 80.0 | - |
| Off rebounds | 18 | 26th | 9 | 24th |
| Def rebounds | 58 | 12th | 17 | 22nd |
| Total rebounds | 76 | 17th | 26 | 19th |
| Rebounds per game | 4.8 | 17th | 5.2 | 19th |
| Personal fouls | 36 | 71st | 11 | 74th |
| Disqualifications | 0 | 15th | 0 | 87th |
| Assists | 28 | 15th | 16 | 8th |
| Turnovers | 24 | 31st | 8 | 33rd |
| Assist to turnover ratio | 1.2 | 6th | 2.0 | 7th |
| Steals | 16 | 18th | 6 | 20th |
| Blocks | 0 | 50th | 0 | 87th |
| Points | 32 | 49th | 16 | 53rd |
| Points per game | 2.0 | 50th | 3.2 | 49th |
| Points per 40 min | 3.6 | 58th | 4.9 | 59th |
