Ryan Burchette | #11 | G | Vaughn
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 9.1 | 34.5 | 25.5 | 57.1 | 3.1 | 2.1 |
| Recent Games | ||
|---|---|---|
| Jan 26 | at St. Josephs (Brkln) | W, 67-64 |
| Feb 1 | at Mt. St. Vincent (JV) | |
| Feb 4 | New School | W, 67-58 |
| Feb 11 | at Berkeley College (NY) | L, 89-60 |
| Feb 14 | at Pratt | W, 68-49 |
| Feb 18 | vs. St. Josephs (Brkln) | L, 84-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18th | 5 | 25th |
| Games started | 16 | 13th | 5 | 11th |
| Minutes | 476 | 13th | 156 | 10th |
| Minutes per game | 26.4 | 20th | 31.2 | 9th |
| FG | 68-197 | 12th | 35-68 | 5th |
| FG Pct | 34.5 | 14th | 51.5 | 5th |
| 3PT | 12-47 | 16th | 6-16 | 12th |
| 3PT Pct | 25.5 | - | 37.5 | 10th |
| FT | 16-28 | 27th | 7-10 | 20th |
| FT Pct | 57.1 | - | 70.0 | - |
| Off rebounds | 14 | 31st | 6 | 31st |
| Def rebounds | 42 | 20th | 12 | 30th |
| Total rebounds | 56 | 23rd | 18 | 31st |
| Rebounds per game | 3.1 | 34th | 3.6 | 34th |
| Personal fouls | 23 | 60th | 6 | 36th |
| Disqualifications | 0 | 15th | 0 | 4th |
| Assists | 38 | 10th | 9 | 17th |
| Turnovers | 38 | 20th | 13 | 17th |
| Assist to turnover ratio | 1.0 | 11th | 0.7 | 29th |
| Steals | 47 | 4th | 21 | 2nd |
| Blocks | 3 | 20th | 1 | 19th |
| Points | 164 | 13th | 83 | 8th |
| Points per game | 9.1 | 17th | 16.6 | 7th |
| Points per 40 min | 13.8 | 22nd | 21.3 | 12th |
