Stanley Hamp | #35 | F | Berkeley College (NY)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 4.5 | 39.8 | 0.0 | 60.0 | 2.8 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 19 | vs. St. Josephs (Brkln) | W, 91-84 |
| Feb 25 | Southern Va. | W, 97-88 |
| Mar 7 | vs. Me.-Machias | W, 91-73 |
| Mar 8 | vs. Central Penn | W, 87-77 |
| Mar 9 | vs. Vermont Tech | W, 75-70 |
| Mar 10 | vs. Andrews | L, 72-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 15th | 6 | 12th |
| Games started | 6 | 28th | 3 | 28th |
| Minutes | 317 | 27th | 124 | 23rd |
| Minutes per game | 13.8 | 46th | 20.7 | 30th |
| FG | 37-93 | 21st | 21-50 | 14th |
| FG Pct | 39.8 | - | 42.0 | 12th |
| 3PT | 0-3 | 72nd | 0-3 | 66th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 30-50 | 15th | 16-28 | 3rd |
| FT Pct | 60.0 | - | 57.1 | 13th |
| Off rebounds | 38 | 8th | 19 | 4th |
| Def rebounds | 26 | 35th | 16 | 23rd |
| Total rebounds | 64 | 21st | 35 | 11th |
| Rebounds per game | 2.8 | 37th | 5.8 | 14th |
| Personal fouls | 37 | 72nd | 9 | 59th |
| Disqualifications | 0 | 15th | 0 | 28th |
| Assists | 14 | 31st | 3 | 39th |
| Turnovers | 27 | 26th | 12 | 20th |
| Assist to turnover ratio | 0.5 | 32nd | 0.2 | 48th |
| Steals | 12 | 22nd | 6 | 16th |
| Blocks | 4 | 15th | 1 | 21st |
| Points | 104 | 23rd | 58 | 14th |
| Points per game | 4.5 | 33rd | 9.7 | 16th |
| Points per 40 min | 13.1 | 24th | 18.7 | 17th |
