Vipul Chandhok | #15 | | Albany Pharmacy
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 3.8 | 38.9 | 50.0 | 50.0 | 2.8 | 1.2 |
| Recent Games | ||
|---|---|---|
| Jan 28 | Berkeley | L, 100-63 |
| Jan 30 | at Hudson Valley CC | W, 56-54 |
| Feb 4 | at St. Joseph's | L, 62-43 |
| Feb 11 | Pratt | W, 87-47 |
| Feb 12 | at Culinary | W, 79-41 |
| Feb 18 | vs. Berkeley | L, 91-83 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 65th | 3 | 62nd |
| Games started | 3 | 38th | 2 | 36th |
| Minutes | 129 | 48th | 80 | 39th |
| Minutes per game | 25.8 | - | 26.7 | - |
| FG | 7-18 | 63rd | 3-13 | 64th |
| FG Pct | 38.9 | - | 23.1 | - |
| 3PT | 2-4 | 38th | 0-1 | 49th |
| 3PT Pct | 50.0 | - | 0.0 | - |
| FT | 3-6 | 60th | 0-2 | 65th |
| FT Pct | 50.0 | - | 0.0 | - |
| Off rebounds | 7 | 46th | 2 | 60th |
| Def rebounds | 7 | 68th | 3 | 61st |
| Total rebounds | 14 | 63rd | 5 | 64th |
| Rebounds per game | 2.8 | - | 1.7 | - |
| Personal fouls | 15 | 46th | 8 | 50th |
| Disqualifications | 0 | 15th | 0 | 4th |
| Assists | 6 | 45th | 5 | 29th |
| Turnovers | 6 | 66th | 3 | 56th |
| Assist to turnover ratio | 1.0 | - | 1.7 | - |
| Steals | 12 | 22nd | 6 | 14th |
| Blocks | 0 | 50th | 0 | 35th |
| Points | 19 | 65th | 6 | 67th |
| Points per game | 3.8 | - | 2.0 | - |
| Points per 40 min | 5.9 | 52nd | 3.0 | 64th |
