Zack Sleman | #22 | F | Culinary
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 5.4 | 33.3 | 16.7 | 30.8 | 7.2 | 0.8 |
| Recent Games | ||
|---|---|---|
| Jan 8 | at Vaughn | L, 72-54 |
| Jan 15 | Pratt | W, 78-54 |
| Jan 21 | SUNY ESF | L, 76-58 |
| Jan 28 | Sarah Lawrence | W, 62-20 |
| Feb 4 | at Columbia-Green CC | L, 76-51 |
| Feb 12 | Albany Pharmacy | L, 79-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 65th | 4 | 57th |
| Games started | 5 | 32nd | 4 | 26th |
| Minutes | 119 | 50th | 92 | 35th |
| Minutes per game | 23.8 | 27th | 23.0 | 27th |
| FG | 11-33 | 52nd | 8-29 | 44th |
| FG Pct | 33.3 | - | 27.6 | - |
| 3PT | 1-6 | 46th | 1-6 | 35th |
| 3PT Pct | 16.7 | - | 16.7 | - |
| FT | 4-13 | 59th | 3-12 | 44th |
| FT Pct | 30.8 | - | 25.0 | - |
| Off rebounds | 11 | 37th | 9 | 23rd |
| Def rebounds | 25 | 37th | 22 | 12th |
| Total rebounds | 36 | 37th | 31 | 15th |
| Rebounds per game | 7.2 | 7th | 7.8 | 7th |
| Personal fouls | 10 | 31st | 9 | 61st |
| Disqualifications | 0 | 15th | 0 | 74th |
| Assists | 4 | 50th | 3 | 47th |
| Turnovers | 7 | 62nd | 2 | 71st |
| Assist to turnover ratio | 0.6 | 30th | 1.5 | 16th |
| Steals | 4 | 46th | 4 | 31st |
| Blocks | 1 | 37th | 1 | 28th |
| Points | 27 | 55th | 20 | 47th |
| Points per game | 5.4 | 28th | 5.0 | 36th |
| Points per 40 min | 9.1 | 38th | 8.7 | 49th |
