| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Craig | Berkeley College (NY) | 27 | 25 | 31.7 | 5.3-9.0 | 59.0 | 0.0-0.0 | - | 1.5-2.7 | 54.1 | 12.1 |
| 2 | D Louison | St. Josephs (Brkln) | 27 | 26 | 32.0 | 5.2-10.7 | 48.8 | 0.1-0.1 | 66.7 | 2.3-4.8 | 47.7 | 12.8 |
| 3 | J Ceasar | Vaughn | 18 | 16 | 33.2 | 5.7-13.2 | 43.5 | 0.7-2.7 | 27.1 | 2.2-4.2 | 53.3 | 14.4 |
| 4 | I Dabo | St. Joseph's | 23 | 22 | 20.0 | 2.1-4.9 | 42.5 | 0.0-0.0 | - | 0.7-1.4 | 50.0 | 4.9 |
| 5 | J Moore | St. Josephs (Brkln) | 18 | - | 6.3 | 0.6-0.9 | 68.8 | 0.1-0.1 | 100.0 | 0.1-0.3 | 40.0 | 1.4 |
| 6 | P Aiken | Albany Pharmacy | 17 | 17 | 31.6 | 6.8-14.1 | 48.3 | 0.1-0.4 | 33.3 | 2.1-2.7 | 78.3 | 15.9 |
| 6 | J Hampton | Berkeley College (NY) | 9 | 1 | 9.9 | 1.2-1.6 | 78.6 | 0.0-0.0 | - | 1.1-1.3 | 83.3 | 3.6 |
| 8 | I Duff | St. Josephs (Brkln) | 24 | 1 | 11.2 | 0.8-3.2 | 24.7 | 0.2-1.2 | 17.2 | 0.2-0.4 | 66.7 | 2.0 |
| 8 | C Redfern | Albany Pharmacy | 17 | 17 | 32.8 | 8.2-20.8 | 39.3 | 2.8-8.1 | 34.8 | 3.5-4.7 | 73.8 | 22.6 |
| 8 | J Stable | Berkeley College (NY) | 27 | 26 | 34.8 | 7.6-13.0 | 58.0 | 0.3-1.4 | 23.7 | 5.0-7.0 | 70.9 | 20.4 |
| 11 | J Bovell | Berkeley College (NY) | 28 | 22 | 27.3 | 4.0-9.6 | 41.4 | 1.2-3.7 | 34.0 | 1.7-2.4 | 71.2 | 10.9 |
| 11 | J Ferrer | St. Josephs (Brkln) | 12 | - | 6.3 | 0.8-1.8 | 47.6 | 0.0-0.1 | 0.0 | 0.5-1.2 | 42.9 | 2.2 |
| 11 | J Rogowski | St. Josephs (Brkln) | 27 | 27 | 27.8 | 4.0-10.2 | 39.6 | 1.6-5.0 | 32.1 | 1.2-1.8 | 66.7 | 10.9 |
| 11 | D Whyte | Berkeley | 26 | 22 | 23.2 | 2.4-5.2 | 47.0 | 0.0-0.0 | - | 1.1-2.5 | 43.1 | 5.9 |
| 15 | J Gist | St. Josephs (Brkln) | 27 | 27 | 26.3 | 4.6-12.8 | 35.9 | 1.3-5.0 | 25.0 | 3.0-4.0 | 75.0 | 13.4 |
| 15 | S Hamp | Berkeley College (NY) | 23 | 6 | 13.8 | 1.6-4.0 | 39.8 | 0.0-0.1 | 0.0 | 1.3-2.2 | 60.0 | 4.5 |
| 15 | M Knowles | Sarah Lawrence | 11 | 9 | 24.8 | 1.5-7.5 | 20.7 | 0.0-0.0 | - | 0.6-2.4 | 26.9 | 3.7 |
| 15 | D Ortiz | St. Josephs (Brkln) | 27 | 3 | 15.4 | 1.1-3.2 | 34.5 | 0.6-2.0 | 30.2 | 0.4-0.9 | 40.0 | 3.2 |
| 15 | K Williams | Berkeley College (NY) | 27 | 27 | 32.3 | 6.5-15.2 | 42.7 | 1.9-5.6 | 34.7 | 1.9-2.8 | 66.7 | 16.7 |
| 20 | K Alesi | St. Josephs (Brkln) | 27 | - | 14.1 | 2.0-6.1 | 32.5 | 0.6-2.4 | 25.0 | 0.6-1.3 | 50.0 | 5.2 |
| 20 | J Britt | Albany Pharmacy | 17 | 8 | 16.0 | 1.2-2.7 | 43.5 | 0.0-0.1 | 0.0 | 0.8-1.3 | 59.1 | 3.1 |
| 20 | R Burchette | Vaughn | 18 | 16 | 26.4 | 3.8-10.9 | 34.5 | 0.7-2.6 | 25.5 | 0.9-1.6 | 57.1 | 9.1 |
| 20 | T Elias | Albany Pharmacy | 16 | 9 | 21.2 | 2.2-5.6 | 40.4 | 0.0-0.0 | - | 1.6-2.9 | 55.3 | 6.1 |
| 20 | T Karasinski | St. Josephs (Brkln) | 13 | - | 12.1 | 1.7-4.9 | 34.4 | 1.7-4.8 | 35.5 | 0.4-0.8 | 50.0 | 5.5 |
| 20 | E Okafor | Albany Pharmacy | 10 | - | 7.2 | 1.7-4.1 | 41.5 | 0.0-0.0 | - | 0.6-1.6 | 37.5 | 4.0 |
| 20 | J Singh | Vaughn | 16 | 12 | 19.6 | 1.4-3.3 | 41.5 | 0.0-0.0 | - | 1.4-2.0 | 68.8 | 4.1 |
| 20 | S Sleman | Culinary | 5 | 5 | 19.4 | 3.4-8.4 | 40.5 | 0.2-0.4 | 50.0 | 1.0-2.6 | 38.5 | 8.0 |
| 28 | R Allman | Vaughn | 16 | - | 14.2 | 1.3-4.1 | 32.3 | 0.2-0.8 | 23.1 | 1.2-2.1 | 57.6 | 4.0 |
| 28 | V Benn | Vaughn | 5 | - | 4.2 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.8-1.2 | 66.7 | 0.8 |
| 28 | J Brooks | Vaughn | 14 | 1 | 15.9 | 1.8-5.6 | 31.6 | 0.3-1.1 | 25.0 | 0.4-0.9 | 46.2 | 4.3 |
| 28 | M Chaucer | Vaughn | 11 | 5 | 19.0 | 1.1-3.1 | 35.3 | 0.0-0.1 | 0.0 | 1.5-2.5 | 57.1 | 3.6 |
| 28 | J Ndiba | Vaughn | 17 | 15 | 25.6 | 4.2-12.2 | 34.8 | 0.7-2.6 | 26.7 | 0.9-1.2 | 76.2 | 10.1 |
| 28 | N Streltzov | Sarah Lawrence | 11 | 10 | 36.4 | 3.6-15.1 | 24.1 | 0.3-1.0 | 27.3 | 2.2-4.9 | 44.4 | 9.7 |
| 28 | J Tremblay | Albany Pharmacy | 15 | 15 | 31.0 | 2.5-7.5 | 32.7 | 0.4-1.6 | 25.0 | 2.3-3.7 | 61.8 | 7.6 |
| 28 | K Ward-Chalk | Vaughn | 9 | - | 7.1 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.7 |
| 28 | I Whalley | Culinary | 4 | - | 5.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 37 | M Alberswert | Sarah Lawrence | 11 | 2 | 9.4 | 0.2-1.4 | 13.3 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.4 |
| 37 | B Boggs | Culinary | 5 | 1 | 13.2 | 0.6-3.4 | 17.6 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 1.6 |
| 37 | S Dimitrjevitch | St. Josephs (Brkln) | 10 | 3 | 14.7 | 2.1-4.4 | 47.7 | 0.0-0.1 | 0.0 | 1.1-1.5 | 73.3 | 5.3 |
| 37 | T Groff | Culinary | 5 | - | 4.8 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 2.0 |
| 37 | M Guzman | Berkeley College (NY) | 26 | 7 | 17.6 | 1.9-4.5 | 42.7 | 0.8-2.0 | 40.4 | 1.3-1.7 | 79.5 | 6.0 |
| 37 | J Kim | Pratt | 5 | 3 | 30.6 | 3.4-8.8 | 38.6 | 0.0-0.4 | 0.0 | 4.8-7.8 | 61.5 | 11.6 |
| 37 | E Lott | Culinary | 5 | 2 | 19.4 | 1.2-2.8 | 42.9 | 0.0-0.6 | 0.0 | 0.0-0.2 | 0.0 | 2.4 |
| 37 | P Nolan | Albany Pharmacy | 16 | 10 | 22.4 | 1.4-3.3 | 41.5 | 0.4-1.2 | 30.0 | 0.8-1.4 | 59.1 | 3.9 |
| 37 | F Oppong | Sarah Lawrence | 11 | 8 | 28.4 | 2.5-7.0 | 36.4 | 0.0-0.0 | - | 1.2-2.7 | 43.3 | 6.3 |
| 37 | S Palmer | Albany Pharmacy | 17 | - | 10.1 | 0.6-1.4 | 41.7 | 0.4-0.8 | 42.9 | 0.6-1.2 | 52.4 | 2.2 |
| 37 | B Reid | Vaughn | 9 | - | 9.6 | 0.9-2.9 | 30.8 | 0.3-1.1 | 30.0 | 0.4-0.4 | 100.0 | 2.6 |
| 37 | C Slavin | Pratt | 5 | 4 | 28.6 | 2.4-7.6 | 31.6 | 1.0-2.6 | 38.5 | 0.2-0.4 | 50.0 | 6.0 |
| 37 | Z Sleman | Culinary | 5 | 5 | 23.8 | 2.2-6.6 | 33.3 | 0.2-1.2 | 16.7 | 0.8-2.6 | 30.8 | 5.4 |
| 50 | M Anderson | Culinary | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
