| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Fusaro | Pratt | 3 | 3 | 40.0 | 6.7-17.0 | 39.2 | 4.7-8.3 | 56.0 | 0.7-1.3 | 50.0 | 18.7 |
| 1 | C Redfern | Albany Pharmacy | 6 | 6 | 26.0 | 7.7-18.5 | 41.4 | 2.3-6.2 | 37.8 | 3.0-4.8 | 62.1 | 20.7 |
| 3 | P Harding | Culinary | 3 | 3 | 24.7 | 6.7-21.7 | 30.8 | 4.0-12.0 | 33.3 | 4.0-5.7 | 70.6 | 21.3 |
| 4 | T Karasinski | St. Josephs (Brkln) | 5 | - | 14.0 | 2.0-6.0 | 33.3 | 2.0-5.8 | 34.5 | 0.4-1.2 | 33.3 | 6.4 |
| 5 | J Bovell | Berkeley College (NY) | 7 | 7 | 23.6 | 4.9-9.9 | 49.3 | 1.3-2.7 | 47.4 | 2.0-2.7 | 73.7 | 13.0 |
| 5 | K Williams | Berkeley College (NY) | 6 | 6 | 28.5 | 6.7-14.2 | 47.1 | 1.5-4.2 | 36.0 | 2.3-3.0 | 77.8 | 17.2 |
| 7 | K Alesi | St. Josephs (Brkln) | 6 | - | 11.7 | 2.3-7.5 | 31.1 | 1.3-3.2 | 42.1 | 0.8-1.0 | 83.3 | 6.8 |
| 7 | J Gist | St. Josephs (Brkln) | 6 | 6 | 21.0 | 5.7-10.8 | 52.3 | 1.3-4.5 | 29.6 | 2.0-2.8 | 70.6 | 14.7 |
| 7 | K Linberg | Pratt | 4 | 4 | 38.2 | 3.8-15.2 | 24.6 | 2.0-6.2 | 32.0 | 3.0-3.8 | 80.0 | 12.5 |
| 7 | D Ortiz | St. Josephs (Brkln) | 6 | - | 15.5 | 1.3-4.3 | 30.8 | 1.3-3.0 | 44.4 | 0.2-0.2 | 100.0 | 4.2 |
| 11 | M Guzman | Berkeley College (NY) | 6 | 1 | 16.0 | 3.3-6.3 | 52.6 | 1.2-1.8 | 63.6 | 2.0-2.3 | 85.7 | 9.8 |
| 12 | R Burchette | Vaughn | 5 | 5 | 31.2 | 7.0-13.6 | 51.5 | 1.2-3.2 | 37.5 | 1.4-2.0 | 70.0 | 16.6 |
| 12 | A Loniakan | Berkeley College (NY) | 5 | - | 17.6 | 1.4-5.0 | 28.0 | 1.2-2.8 | 42.9 | 0.0-0.0 | - | 4.0 |
| 12 | S Palmer | Albany Pharmacy | 6 | - | 14.3 | 1.3-2.8 | 47.1 | 1.0-1.8 | 54.5 | 1.3-2.3 | 57.1 | 5.0 |
| 12 | J Rogowski | St. Josephs (Brkln) | 6 | 6 | 19.5 | 2.8-9.7 | 29.3 | 1.0-4.3 | 23.1 | 0.7-0.8 | 80.0 | 7.3 |
| 16 | B Terry | Sarah Lawrence | 4 | 3 | 30.2 | 1.8-6.0 | 29.2 | 1.2-2.8 | 45.5 | 0.8-1.5 | 50.0 | 5.5 |
| 17 | J Ceasar | Vaughn | 5 | 5 | 36.6 | 8.0-17.2 | 46.5 | 0.8-3.0 | 26.7 | 2.6-5.0 | 52.0 | 19.4 |
| 17 | J Ndiba | Vaughn | 5 | 5 | 29.4 | 5.2-12.6 | 41.3 | 0.8-3.2 | 25.0 | 1.4-1.6 | 87.5 | 12.6 |
| 17 | C Slavin | Pratt | 3 | 3 | 34.7 | 3.0-9.7 | 31.0 | 1.3-3.7 | 36.4 | 0.0-0.0 | - | 7.3 |
| 17 | D Tishlias | Culinary | 4 | 3 | 23.0 | 2.2-9.5 | 23.7 | 1.0-4.2 | 23.5 | 1.5-3.8 | 40.0 | 7.0 |
| 21 | D Casale | Pratt | 4 | 4 | 38.8 | 1.0-4.0 | 25.0 | 0.8-1.5 | 50.0 | 1.2-2.5 | 50.0 | 4.0 |
| 21 | J Lemay | Albany Pharmacy | 5 | - | 11.6 | 1.2-4.6 | 26.1 | 0.6-2.4 | 25.0 | 1.4-2.0 | 70.0 | 4.4 |
| 21 | M Marino | St. Josephs (Brkln) | 4 | - | 14.0 | 2.5-8.8 | 28.6 | 0.8-2.5 | 30.0 | 0.0-0.0 | - | 5.8 |
| 21 | P Nolan | Albany Pharmacy | 6 | 3 | 23.8 | 2.2-4.5 | 48.1 | 0.5-1.3 | 37.5 | 0.7-1.0 | 66.7 | 5.5 |
| 21 | J Ramos | Vaughn | 5 | 5 | 34.6 | 2.6-7.0 | 37.1 | 0.6-1.8 | 33.3 | 3.0-4.4 | 68.2 | 8.8 |
| 21 | J Stable | Berkeley College (NY) | 6 | 5 | 25.8 | 5.8-9.8 | 59.3 | 0.5-1.3 | 37.5 | 5.8-7.2 | 81.4 | 18.0 |
| 27 | I Duff | St. Josephs (Brkln) | 6 | - | 12.8 | 1.3-4.7 | 28.6 | 0.3-1.5 | 22.2 | 0.2-0.2 | 100.0 | 3.2 |
| 27 | A Forehand | St. Josephs (Brkln) | 6 | 6 | 19.3 | 1.5-5.2 | 29.0 | 0.3-2.7 | 12.5 | 0.3-0.8 | 40.0 | 3.7 |
| 27 | R Rampersad | Berkeley College (NY) | 3 | - | 14.7 | 4.3-7.3 | 59.1 | 0.7-2.3 | 28.6 | 0.7-0.7 | 100.0 | 10.0 |
| 30 | R Allman | Vaughn | 4 | - | 15.8 | 1.5-3.5 | 42.9 | 0.2-0.5 | 50.0 | 0.5-1.5 | 33.3 | 3.8 |
| 30 | D Louison | St. Josephs (Brkln) | 6 | 6 | 25.2 | 5.5-10.7 | 51.6 | 0.2-0.2 | 100.0 | 1.3-4.0 | 33.3 | 12.5 |
| 30 | J Moore | St. Josephs (Brkln) | 5 | - | 13.6 | 1.6-2.2 | 72.7 | 0.2-0.2 | 100.0 | 0.0-0.2 | 0.0 | 3.4 |
| 30 | H Navarro | Berkeley College (NY) | 6 | - | 19.5 | 2.5-5.5 | 45.5 | 0.2-0.3 | 50.0 | 0.8-1.5 | 55.6 | 6.0 |
| 30 | S Sleman | Culinary | 4 | 4 | 19.0 | 3.8-9.8 | 38.5 | 0.2-0.5 | 50.0 | 1.2-2.8 | 45.5 | 9.0 |
| 30 | Z Sleman | Culinary | 4 | 4 | 23.0 | 2.0-7.2 | 27.6 | 0.2-1.5 | 16.7 | 0.8-3.0 | 25.0 | 5.0 |
| 30 | N Streltzov | Sarah Lawrence | 5 | 5 | 37.2 | 3.8-16.0 | 23.8 | 0.2-1.4 | 14.3 | 1.8-3.4 | 52.9 | 9.6 |
| 30 | J Tremblay | Albany Pharmacy | 4 | 4 | 25.8 | 0.8-5.8 | 13.0 | 0.2-1.8 | 14.3 | 0.8-1.8 | 42.9 | 2.5 |
| 30 | Y Zhang | Berkeley College (NY) | 5 | 1 | 11.6 | 2.2-3.2 | 68.8 | 0.2-0.4 | 50.0 | 0.0-0.4 | 0.0 | 4.6 |
| 39 | P Aiken | Albany Pharmacy | 6 | 6 | 27.8 | 6.2-12.3 | 50.0 | 0.0-0.2 | 0.0 | 2.3-2.5 | 93.3 | 14.7 |
| 39 | M Alberswert | Sarah Lawrence | 5 | 2 | 12.0 | 0.2-1.4 | 14.3 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.4 |
| 39 | M Anderson | Culinary | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 39 | D Bark | Sarah Lawrence | 5 | - | 11.4 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.4 |
| 39 | V Benn | Vaughn | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 39 | B Boggs | Culinary | 4 | 1 | 12.5 | 0.8-3.2 | 23.1 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.0 |
| 39 | J Britt | Albany Pharmacy | 6 | 4 | 12.2 | 1.0-2.5 | 40.0 | 0.0-0.2 | 0.0 | 0.3-0.7 | 50.0 | 2.3 |
| 39 | J Brooks | Vaughn | 2 | - | 20.5 | 2.5-10.5 | 23.8 | 0.0-1.0 | 0.0 | 2.0-3.5 | 57.1 | 7.0 |
| 39 | G Brusilow | Pratt | 3 | 1 | 16.0 | 0.3-2.7 | 12.5 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.7 |
| 39 | J Caswell | Albany Pharmacy | 5 | - | 6.8 | 1.4-2.2 | 63.6 | 0.0-0.0 | - | 1.2-1.8 | 66.7 | 4.0 |
| 39 | V Chandhok | Albany Pharmacy | 3 | 2 | 26.7 | 1.0-4.3 | 23.1 | 0.0-0.3 | 0.0 | 0.0-0.7 | 0.0 | 2.0 |
| 39 | M Chaucer | Vaughn | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
