played in 60% of team games and made 3 fg per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Craig | Berkeley College (NY) | 27 | 25 | 31.7 | 5.3-9.0 | 59.0 | 0.0-0.0 | - | 1.5-2.7 | 54.1 | 12.1 |
| 2 | J Stable | Berkeley College (NY) | 27 | 26 | 34.8 | 7.6-13.0 | 58.0 | 0.3-1.4 | 23.7 | 5.0-7.0 | 70.9 | 20.4 |
| 3 | D Louison | St. Josephs (Brkln) | 27 | 26 | 32.0 | 5.2-10.7 | 48.8 | 0.1-0.1 | 66.7 | 2.3-4.8 | 47.7 | 12.8 |
| 4 | P Aiken | Albany Pharmacy | 17 | 17 | 31.6 | 6.8-14.1 | 48.3 | 0.1-0.4 | 33.3 | 2.1-2.7 | 78.3 | 15.9 |
| 5 | J Ceasar | Vaughn | 18 | 16 | 33.2 | 5.7-13.2 | 43.5 | 0.7-2.7 | 27.1 | 2.2-4.2 | 53.3 | 14.4 |
| 6 | K Williams | Berkeley College (NY) | 27 | 27 | 32.3 | 6.5-15.2 | 42.7 | 1.9-5.6 | 34.7 | 1.9-2.8 | 66.7 | 16.7 |
| 7 | J Bovell | Berkeley College (NY) | 28 | 22 | 27.3 | 4.0-9.6 | 41.4 | 1.2-3.7 | 34.0 | 1.7-2.4 | 71.2 | 10.9 |
| 8 | S Sleman | Culinary | 5 | 5 | 19.4 | 3.4-8.4 | 40.5 | 0.2-0.4 | 50.0 | 1.0-2.6 | 38.5 | 8.0 |
| 9 | J Rogowski | St. Josephs (Brkln) | 27 | 27 | 27.8 | 4.0-10.2 | 39.6 | 1.6-5.0 | 32.1 | 1.2-1.8 | 66.7 | 10.9 |
| 10 | C Redfern | Albany Pharmacy | 17 | 17 | 32.8 | 8.2-20.8 | 39.3 | 2.8-8.1 | 34.8 | 3.5-4.7 | 73.8 | 22.6 |
| 11 | J Kim | Pratt | 5 | 3 | 30.6 | 3.4-8.8 | 38.6 | 0.0-0.4 | 0.0 | 4.8-7.8 | 61.5 | 11.6 |
| 12 | J Gist | St. Josephs (Brkln) | 27 | 27 | 26.3 | 4.6-12.8 | 35.9 | 1.3-5.0 | 25.0 | 3.0-4.0 | 75.0 | 13.4 |
| 13 | J Ndiba | Vaughn | 17 | 15 | 25.6 | 4.2-12.2 | 34.8 | 0.7-2.6 | 26.7 | 0.9-1.2 | 76.2 | 10.1 |
| 14 | R Burchette | Vaughn | 18 | 16 | 26.4 | 3.8-10.9 | 34.5 | 0.7-2.6 | 25.5 | 0.9-1.6 | 57.1 | 9.1 |
| 15 | K Linberg | Pratt | 7 | 6 | 36.4 | 5.0-15.3 | 32.7 | 2.4-5.9 | 41.5 | 2.7-3.9 | 70.4 | 15.1 |
| 16 | K Kouri | Sarah Lawrence | 11 | 10 | 32.6 | 4.0-12.5 | 31.9 | 0.0-0.0 | - | 1.7-4.1 | 42.2 | 9.7 |
| 17 | P Harding | Culinary | 4 | 4 | 25.8 | 6.2-22.0 | 28.4 | 4.0-12.8 | 31.4 | 3.2-4.5 | 72.2 | 19.8 |
| 18 | N Streltzov | Sarah Lawrence | 11 | 10 | 36.4 | 3.6-15.1 | 24.1 | 0.3-1.0 | 27.3 | 2.2-4.9 | 44.4 | 9.7 |
