played in 60% of team games and made 1 3pt per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Linberg | Pratt | 7 | 6 | 36.4 | 5.0-15.3 | 32.7 | 2.4-5.9 | 41.5 | 2.7-3.9 | 70.4 | 15.1 |
| 2 | C Slavin | Pratt | 5 | 4 | 28.6 | 2.4-7.6 | 31.6 | 1.0-2.6 | 38.5 | 0.2-0.4 | 50.0 | 6.0 |
| 3 | C Redfern | Albany Pharmacy | 17 | 17 | 32.8 | 8.2-20.8 | 39.3 | 2.8-8.1 | 34.8 | 3.5-4.7 | 73.8 | 22.6 |
| 4 | K Williams | Berkeley College (NY) | 27 | 27 | 32.3 | 6.5-15.2 | 42.7 | 1.9-5.6 | 34.7 | 1.9-2.8 | 66.7 | 16.7 |
| 5 | J Bovell | Berkeley College (NY) | 28 | 22 | 27.3 | 4.0-9.6 | 41.4 | 1.2-3.7 | 34.0 | 1.7-2.4 | 71.2 | 10.9 |
| 6 | J Rogowski | St. Josephs (Brkln) | 27 | 27 | 27.8 | 4.0-10.2 | 39.6 | 1.6-5.0 | 32.1 | 1.2-1.8 | 66.7 | 10.9 |
| 7 | P Harding | Culinary | 4 | 4 | 25.8 | 6.2-22.0 | 28.4 | 4.0-12.8 | 31.4 | 3.2-4.5 | 72.2 | 19.8 |
| 8 | D Tishlias | Culinary | 5 | 4 | 24.0 | 2.2-9.2 | 23.9 | 1.2-4.4 | 27.3 | 1.2-3.0 | 40.0 | 6.8 |
| 9 | J Gist | St. Josephs (Brkln) | 27 | 27 | 26.3 | 4.6-12.8 | 35.9 | 1.3-5.0 | 25.0 | 3.0-4.0 | 75.0 | 13.4 |
