played in 60% of team games and made 2 ft per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Aiken | Albany Pharmacy | 17 | 17 | 31.6 | 6.8-14.1 | 48.3 | 0.1-0.4 | 33.3 | 2.1-2.7 | 78.3 | 15.9 |
| 2 | J Gist | St. Josephs (Brkln) | 27 | 27 | 26.3 | 4.6-12.8 | 35.9 | 1.3-5.0 | 25.0 | 3.0-4.0 | 75.0 | 13.4 |
| 3 | C Redfern | Albany Pharmacy | 17 | 17 | 32.8 | 8.2-20.8 | 39.3 | 2.8-8.1 | 34.8 | 3.5-4.7 | 73.8 | 22.6 |
| 4 | P Harding | Culinary | 4 | 4 | 25.8 | 6.2-22.0 | 28.4 | 4.0-12.8 | 31.4 | 3.2-4.5 | 72.2 | 19.8 |
| 5 | J Stable | Berkeley College (NY) | 27 | 26 | 34.8 | 7.6-13.0 | 58.0 | 0.3-1.4 | 23.7 | 5.0-7.0 | 70.9 | 20.4 |
| 6 | K Linberg | Pratt | 7 | 6 | 36.4 | 5.0-15.3 | 32.7 | 2.4-5.9 | 41.5 | 2.7-3.9 | 70.4 | 15.1 |
| 7 | J Tremblay | Albany Pharmacy | 15 | 15 | 31.0 | 2.5-7.5 | 32.7 | 0.4-1.6 | 25.0 | 2.3-3.7 | 61.8 | 7.6 |
| 8 | J Kim | Pratt | 5 | 3 | 30.6 | 3.4-8.8 | 38.6 | 0.0-0.4 | 0.0 | 4.8-7.8 | 61.5 | 11.6 |
| 9 | J Ceasar | Vaughn | 18 | 16 | 33.2 | 5.7-13.2 | 43.5 | 0.7-2.7 | 27.1 | 2.2-4.2 | 53.3 | 14.4 |
| 10 | D Louison | St. Josephs (Brkln) | 27 | 26 | 32.0 | 5.2-10.7 | 48.8 | 0.1-0.1 | 66.7 | 2.3-4.8 | 47.7 | 12.8 |
| 11 | N Streltzov | Sarah Lawrence | 11 | 10 | 36.4 | 3.6-15.1 | 24.1 | 0.3-1.0 | 27.3 | 2.2-4.9 | 44.4 | 9.7 |
