| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Anderson | Culinary | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | I Didier | Berkeley College (NY) | 1 | - | 2.0 | 3.0-5.0 | 60.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 6.0 |
| 1 | M Fretwell | Sarah Lawrence | 6 | - | 11.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.2 |
| 4 | G Brusilow | Pratt | 3 | 1 | 16.0 | 0.3-2.7 | 12.5 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.7 |
| 4 | A Frisenda | Pratt | 5 | 1 | 7.4 | 1.0-2.2 | 45.5 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 2.2 |
| 4 | R Green | Vaughn | 7 | - | 10.9 | 0.0-1.6 | 0.0 | 0.0-0.1 | 0.0 | 0.1-0.6 | 25.0 | 0.1 |
| 4 | J Julien | Sarah Lawrence | 3 | - | 9.7 | 3.3-6.0 | 55.6 | 1.3-1.3 | 100.0 | 0.0-1.0 | 0.0 | 8.0 |
| 4 | S McIntyre | Sarah Lawrence | 9 | 1 | 6.3 | 0.1-0.4 | 25.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.3 |
| 4 | B Reid | Vaughn | 9 | - | 9.6 | 0.9-2.9 | 30.8 | 0.3-1.1 | 30.0 | 0.4-0.4 | 100.0 | 2.6 |
| 4 | A Werblin | Culinary | 3 | 2 | 12.7 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| 4 | I Whalley | Culinary | 4 | - | 5.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | L Fiasconaro | Pratt | 5 | - | 4.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | E Frenkel | Pratt | 1 | - | 7.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | J Caswell | Albany Pharmacy | 8 | - | 5.0 | 0.9-1.5 | 58.3 | 0.0-0.0 | - | 0.8-1.1 | 66.7 | 2.5 |
| 14 | J Ferrer | St. Josephs (Brkln) | 12 | - | 6.3 | 0.8-1.8 | 47.6 | 0.0-0.1 | 0.0 | 0.5-1.2 | 42.9 | 2.2 |
| 14 | T Groff | Culinary | 5 | - | 4.8 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 2.0 |
| 14 | N Larche | Albany Pharmacy | 11 | - | 7.8 | 0.5-2.2 | 25.0 | 0.0-0.0 | - | 0.8-1.7 | 47.4 | 1.9 |
| 14 | J Lemay | Albany Pharmacy | 9 | - | 8.2 | 0.9-3.4 | 25.8 | 0.4-1.8 | 25.0 | 0.8-1.1 | 70.0 | 3.0 |
| 14 | C Slavin | Pratt | 5 | 4 | 28.6 | 2.4-7.6 | 31.6 | 1.0-2.6 | 38.5 | 0.2-0.4 | 50.0 | 6.0 |
| 20 | J Ikinaga | Culinary | 4 | - | 8.5 | 0.5-2.0 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 |
| 21 | V Benn | Vaughn | 5 | - | 4.2 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.8-1.2 | 66.7 | 0.8 |
| 21 | M Chaucer | Vaughn | 11 | 5 | 19.0 | 1.1-3.1 | 35.3 | 0.0-0.1 | 0.0 | 1.5-2.5 | 57.1 | 3.6 |
| 21 | U Keith | Sarah Lawrence | 10 | - | 9.7 | 0.0-0.6 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.0 |
| 21 | M Marino | St. Josephs (Brkln) | 12 | 1 | 6.0 | 1.1-3.7 | 29.5 | 0.2-0.9 | 27.3 | 0.1-0.2 | 33.3 | 2.5 |
| 25 | B Kwon | Pratt | 4 | 1 | 17.0 | 0.2-5.2 | 4.8 | 0.0-0.5 | 0.0 | 0.2-0.8 | 33.3 | 0.8 |
| 26 | R Henery | Vaughn | 10 | - | 5.4 | 0.5-1.4 | 35.7 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 1.3 |
| 27 | T Cinar | Vaughn | 8 | - | 7.5 | 0.5-2.2 | 22.2 | 0.0-0.4 | 0.0 | 0.1-0.2 | 50.0 | 1.1 |
| 27 | P Harding | Culinary | 4 | 4 | 25.8 | 6.2-22.0 | 28.4 | 4.0-12.8 | 31.4 | 3.2-4.5 | 72.2 | 19.8 |
| 27 | S Peterson | Pratt | 2 | 2 | 33.5 | 2.0-10.5 | 19.0 | 0.0-0.5 | 0.0 | 6.5-9.0 | 72.2 | 10.5 |
| 30 | D Bark | Sarah Lawrence | 11 | - | 10.1 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.2 |
| 31 | N Fusaro | Pratt | 4 | 3 | 37.5 | 5.5-14.8 | 37.3 | 3.8-7.2 | 51.7 | 0.5-1.0 | 50.0 | 15.2 |
| 31 | T Prank | Culinary | 5 | 2 | 10.8 | 1.0-3.0 | 33.3 | 0.0-0.6 | 0.0 | 0.0-0.2 | 0.0 | 2.0 |
| 31 | Z Sleman | Culinary | 5 | 5 | 23.8 | 2.2-6.6 | 33.3 | 0.2-1.2 | 16.7 | 0.8-2.6 | 30.8 | 5.4 |
| 31 | K Ward-Chalk | Vaughn | 9 | - | 7.1 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.7 |
| 35 | J Hampton | Berkeley College (NY) | 9 | 1 | 9.9 | 1.2-1.6 | 78.6 | 0.0-0.0 | - | 1.1-1.3 | 83.3 | 3.6 |
| 35 | E Lott | Culinary | 5 | 2 | 19.4 | 1.2-2.8 | 42.9 | 0.0-0.6 | 0.0 | 0.0-0.2 | 0.0 | 2.4 |
| 37 | A Loniakan | Berkeley College (NY) | 15 | 1 | 9.6 | 0.9-2.6 | 35.9 | 0.9-1.8 | 48.1 | 0.0-0.0 | - | 2.7 |
| 37 | P Osterweil | Sarah Lawrence | 11 | 1 | 10.5 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 37 | C Park | Pratt | 5 | 2 | 22.6 | 1.2-4.0 | 30.0 | 0.6-1.0 | 60.0 | 0.2-0.4 | 50.0 | 3.2 |
| 37 | B Terry | Sarah Lawrence | 10 | 8 | 28.1 | 1.3-5.4 | 24.1 | 0.6-1.4 | 42.9 | 0.9-1.4 | 64.3 | 4.1 |
| 37 | D Tishlias | Culinary | 5 | 4 | 24.0 | 2.2-9.2 | 23.9 | 1.2-4.4 | 27.3 | 1.2-3.0 | 40.0 | 6.8 |
| 42 | B Boggs | Culinary | 5 | 1 | 13.2 | 0.6-3.4 | 17.6 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 1.6 |
| 43 | M Alberswert | Sarah Lawrence | 11 | 2 | 9.4 | 0.2-1.4 | 13.3 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.4 |
| 43 | T Karasinski | St. Josephs (Brkln) | 13 | - | 12.1 | 1.7-4.9 | 34.4 | 1.7-4.8 | 35.5 | 0.4-0.8 | 50.0 | 5.5 |
| 43 | E Okafor | Albany Pharmacy | 10 | - | 7.2 | 1.7-4.1 | 41.5 | 0.0-0.0 | - | 0.6-1.6 | 37.5 | 4.0 |
| 46 | V Chandhok | Albany Pharmacy | 5 | 3 | 25.8 | 1.4-3.6 | 38.9 | 0.4-0.8 | 50.0 | 0.6-1.2 | 50.0 | 3.8 |
| 46 | S Dimitrjevitch | St. Josephs (Brkln) | 10 | 3 | 14.7 | 2.1-4.4 | 47.7 | 0.0-0.1 | 0.0 | 1.1-1.5 | 73.3 | 5.3 |
| 46 | R Rampersad | Berkeley College (NY) | 17 | 1 | 14.2 | 1.8-4.5 | 39.0 | 0.6-2.8 | 23.4 | 0.9-1.2 | 75.0 | 5.1 |
| 49 | J Kim | Pratt | 5 | 3 | 30.6 | 3.4-8.8 | 38.6 | 0.0-0.4 | 0.0 | 4.8-7.8 | 61.5 | 11.6 |
| 49 | S Palmer | Albany Pharmacy | 17 | - | 10.1 | 0.6-1.4 | 41.7 | 0.4-0.8 | 42.9 | 0.6-1.2 | 52.4 | 2.2 |
