Berkeley
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 82.9 | 47.9 | 33.3 | 65.6 | 43.3 | 14.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-9 (.690) |
| Conference (Pct.) | 7-0 (1.000) |
| Streak | Lost 1 |
| Home | 6-1 |
| Away | 6-5 |
| Neutral | 8-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 19 | vs. St. Joseph's | W, 91-84 |
| Feb 25 | Southern Virginia | W, 97-88 |
| Mar 7 | vs. Me.-Machias | W, 91-73 |
| Mar 8 | vs. Central Penn | W, 87-77 |
| Mar 9 | vs. Vermont Tech | W, 75-70 |
| Mar 10 | vs. Andrews | L, 72-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 1st | 7 | 1st |
| Points | 2320 | 1st | 656 | 1st |
| Points per game | 82.9 | 1st | 93.7 | 1st |
| FG made per game | 31.5 | 1st | 35.6 | 1st |
| FG attempts per game | 65.7 | 2nd | 71.1 | 2nd |
| FG Pct | 47.9 | 1st | 50.0 | 1st |
| 3PT made per game | 5.1 | 3rd | 5.4 | 3rd |
| 3PT attempts per game | 15.4 | 4th | 13.0 | 6th |
| 3PT Pct | 33.3 | 3rd | 41.8 | 1st |
| FT made per game | 14.8 | 1st | 17.1 | 1st |
| FT attempt per game | 22.6 | 1st | 25.4 | 1st |
| FT Pct | 65.6 | 1st | 67.4 | 1st |
| Off rebounds per game | 17.0 | 2nd | 18.4 | 3rd |
| Def rebounds per game | 26.3 | 3rd | 27.9 | 4th |
| Total rebounds per game | 43.3 | 3rd | 46.3 | 3rd |
| Rebound margin per game | 11.2 | 1st | 16.0 | 1st |
| Assists per game | 14.2 | 2nd | 15.4 | 1st |
| Turnovers per game | 18.0 | 3rd | 16.3 | 4th |
| Steals per game | 9.9 | 2nd | 10.7 | 3rd |
| Blocks per game | 4.5 | 1st | 4.4 | 1st |
| Personal fouls per game | 17.9 | 5th | 17.9 | 6th |
| Points per game allowed | 67.5 | 2nd | 58.9 | 3rd |
| Opponents' Field goal percentage | 40.4 | 3rd | 34.9 | 2nd |
| Opponents' 3PT percentage | 32.0 | 4th | 33.9 | 6th |
| Home Attendance | 395 | 2nd | 163 | 2nd |
| Home Attendance average | 56 | 3rd | 54 | 2nd |
