Culinary
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 5 | 48.0 | 31.8 | 26.1 | 44.1 | 41.4 | 7.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-10 (.286) |
| Conference (Pct.) | 2-4 (.333) |
| Streak | Lost 2 |
| Home | 3-6 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 8 | at Vaughn | L, 72-54 |
| Jan 15 | Pratt | W, 78-54 |
| Jan 21 | SUNY ESF | L, 76-58 |
| Jan 28 | Sarah Lawrence | W, 62-20 |
| Feb 4 | at Columbia-Green CC | L, 76-51 |
| Feb 12 | Albany Pharmacy | L, 79-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 7th | 4 | 6th |
| Points | 240 | 7th | 206 | 5th |
| Points per game | 48.0 | 6th | 51.5 | 5th |
| FG made per game | 18.6 | 5th | 20.0 | 5th |
| FG attempts per game | 58.4 | 5th | 61.5 | 5th |
| FG Pct | 31.8 | 5th | 32.5 | 5th |
| 3PT made per game | 4.8 | 4th | 4.5 | 5th |
| 3PT attempts per game | 18.4 | 2nd | 17.5 | 2nd |
| 3PT Pct | 26.1 | 6th | 25.7 | 7th |
| FT made per game | 6.0 | 7th | 7.0 | 6th |
| FT attempt per game | 13.6 | 7th | 15.2 | 6th |
| FT Pct | 44.1 | 6th | 45.9 | 6th |
| Off rebounds per game | 17.2 | 1st | 19.5 | 2nd |
| Def rebounds per game | 24.2 | 5th | 25.5 | 5th |
| Total rebounds per game | 41.4 | 4th | 45.0 | 5th |
| Rebound margin per game | -6.2 | 5th | -3.2 | 5th |
| Assists per game | 7.2 | 7th | 6.8 | 7th |
| Turnovers per game | 26.8 | 7th | 25.8 | 7th |
| Steals per game | 5.4 | 5th | 5.8 | 5th |
| Blocks per game | 1.8 | 4th | 1.8 | 4th |
| Personal fouls per game | 21.4 | 7th | 20.5 | 7th |
| Points per game allowed | 85.2 | 7th | 80.5 | 6th |
| Opponents' Field goal percentage | 44.0 | 6th | 41.9 | 5th |
| Opponents' 3PT percentage | 31.5 | 3rd | 30.2 | 4th |
| Home Attendance | 37 | 5th | 37 | 5th |
| Home Attendance average | 12 | 5th | 12 | 6th |
