Sarah Lawrence
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 11 | 36.3 | 27.5 | 45.2 | 39.7 | 31.1 | 7.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-15 (.118) |
| Conference (Pct.) | 0-6 (.000) |
| Streak | Lost 14 |
| Home | 1-6 |
| Away | 1-7 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at St. Joseph's | L, 101-34 |
| Feb 4 | Berkeley | L, 96-26 |
| Feb 11 | Rhode Island School of Design | L, 65-62 |
| Feb 15 | Pratt | L, 55-53 |
| Feb 17 | vs. Lincoln | L, 78-31 |
| Feb 18 | at Landmark | L, 64-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5th | 5 | 4th |
| Points | 399 | 5th | 175 | 7th |
| Points per game | 36.3 | 7th | 35.0 | 7th |
| FG made per game | 14.2 | 7th | 14.0 | 7th |
| FG attempts per game | 51.6 | 7th | 54.0 | 7th |
| FG Pct | 27.5 | 7th | 25.9 | 7th |
| 3PT made per game | 1.3 | 7th | 1.2 | 7th |
| 3PT attempts per game | 2.8 | 7th | 3.8 | 7th |
| 3PT Pct | 45.2 | 1st | 31.6 | 4th |
| FT made per game | 6.6 | 6th | 5.8 | 7th |
| FT attempt per game | 16.7 | 6th | 15.2 | 7th |
| FT Pct | 39.7 | 7th | 38.2 | 7th |
| Off rebounds per game | 10.0 | 6th | 11.4 | 6th |
| Def rebounds per game | 21.1 | 7th | 22.2 | 6th |
| Total rebounds per game | 31.1 | 6th | 33.6 | 6th |
| Rebound margin per game | -10.7 | 6th | -12.2 | 6th |
| Assists per game | 7.3 | 6th | 7.8 | 6th |
| Turnovers per game | 24.4 | 6th | 24.0 | 6th |
| Steals per game | 4.6 | 6th | 4.4 | 6th |
| Blocks per game | 0.7 | 6th | 1.4 | 5th |
| Personal fouls per game | 14.5 | 1st | 14.2 | 1st |
| Points per game allowed | 79.9 | 6th | 88.2 | 7th |
| Opponents' Field goal percentage | 44.2 | 7th | 44.9 | 7th |
| Opponents' 3PT percentage | 60.0 | 7th | 51.4 | 7th |
| Home Attendance | 50 | 4th | 50 | 3rd |
| Home Attendance average | 7 | 6th | 17 | 4th |
