| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berkeley | 28 | 881-1839 | 47.9 | 143-430 | 33.3 | 415-633 | 65.6 | 17.0 | 26.3 | 43.3 | 14.2 | 18.0 | 9.9 | 4.5 | 17.9 | 82.9 |
| 2 | Albany Pharmacy | 17 | 435-1084 | 40.1 | 75-226 | 33.2 | 234-369 | 63.4 | 15.9 | 28.1 | 43.9 | 13.1 | 18.3 | 8.1 | 1.7 | 18.8 | 69.4 |
| 3 | St. Joseph's | 27 | 709-1823 | 38.9 | 164-578 | 28.4 | 323-534 | 60.5 | 15.3 | 28.1 | 43.5 | 14.3 | 15.6 | 7.9 | 3.1 | 17.7 | 70.6 |
| 4 | Vaughn | 18 | 393-1134 | 34.7 | 59-236 | 25.0 | 193-343 | 56.3 | 15.4 | 25.8 | 41.3 | 9.8 | 19.4 | 10.8 | 2.3 | 16.6 | 57.7 |
| 5 | Pratt | 7 | 116-393 | 29.5 | 46-117 | 39.3 | 75-123 | 61.0 | 7.3 | 21.1 | 28.4 | 10.1 | 15.6 | 4.0 | 0.4 | 15.6 | 50.4 |
| 6 | Sarah Lawrence | 11 | 156-568 | 27.5 | 14-31 | 45.2 | 73-184 | 39.7 | 10.0 | 21.1 | 31.1 | 7.3 | 24.4 | 4.6 | 0.7 | 14.5 | 36.3 |
| 7 | Culinary | 5 | 93-292 | 31.8 | 24-92 | 26.1 | 30-68 | 44.1 | 17.2 | 24.2 | 41.4 | 7.2 | 26.8 | 5.4 | 1.8 | 21.4 | 48.0 |
