CIA at PRATT
@ Brooklyn, NY (Pratt ARC)
12/2/2012 at 1:00 p.m.
@ Brooklyn, NY (Pratt ARC)
12/2/2012 at 1:00 p.m.
|
Culinary
69 |
Pratt
49 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Culinary (1-3 (0-0 HVMAC)) | 27 | 42 | 69 |
| Pratt (2-2 (0-2 HVMAC)) | 20 | 29 | 49 |
Culinary | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Wayne McFarlane - F | 30 | 6-15 | 1-7 | 3-3 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 16 |
| 15 | Daniel Elliot - F | 28 | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 4 | 0 | 2 | 3 | 2 |
| 24 | Travis Prank - C | 29 | 5-12 | 0-3 | 4-6 | 4 | 9 | 13 | 2 | 8 | 1 | 1 | 2 | 14 |
| 04 | Brandon Lajes - G | 26 | 3-12 | 0-6 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 8 |
| 05 | Marcus Rivera - G | 31 | 4-8 | 4-6 | 1-2 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ian Herrington | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 10 | Anthony Russo | 24 | 6-9 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 2 | 12 |
| 20 | Michael Schwerter | 6 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Edmond | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mackenzie Anderson | 10 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 13 | Charlie Cruz | 8 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
27-71 38.0% |
5-27 18.5% |
10-16 62.5% |
15 | 23 | 38 | 14 | 23 | 4 | 15 | 19 | 69 | ||
Pratt | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Nicholas Lensander - F | 37 | 1-4 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 5 |
| 1 | Michael Czeizinger - G | 16 | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 7 |
| 10 | James Peterson - G | 29 | 2-6 | 0-1 | 2-3 | 0 | 6 | 6 | 3 | 1 | 0 | 12 | 5 | 6 |
| 24 | Andrew Zinicola - G | 39 | 3-6 | 0-0 | 0-0 | 2 | 5 | 7 | 3 | 1 | 0 | 8 | 4 | 6 |
| 32 | Mohammad Emile - G | 39 | 5-12 | 1-1 | 2-3 | 5 | 9 | 14 | 3 | 3 | 0 | 7 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Chris Slavin | 18 | 1-9 | 1-5 | 1-3 | 3 | 2 | 5 | 0 | 3 | 0 | 5 | 1 | 4 |
| 13 | Wynn Campbell | 22 | 3-10 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 8 |
| TM | TEAM | 2 | 9 | 11 | 2 | 0 | ||||||||
| TOTALS |
18-52 34.6% |
5-14 35.7% |
8-13 61.5% |
15 | 35 | 50 | 11 | 10 | 0 | 41 | 17 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Culinary-None; Pratt-None. Officials: Robert Caldera, Chris Schmidt, Fred Sporer Attendance: 35 Time: 1:00 p.m. |
