true
Culinary at Sarah Lawrence
@ Bronxville, N.Y. (Noyse Ct. @ Campbell)
12/15/2012 at 2:00 p.m.
@ Bronxville, N.Y. (Noyse Ct. @ Campbell)
12/15/2012 at 2:00 p.m.
|
Culinary
62 |
Sarah Lawrence
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Culinary (3-3, 2-0 HVMAC) | 33 | 29 | 62 |
| Sarah Lawrence (4-8, 0-2 HVMAC) | 25 | 24 | 49 |
Culinary | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Wayne McFarlane - F | 35 | 7-15 | 4-7 | 0-2 | 1 | 2 | 3 | 2 | 3 | 1 | 7 | 5 | 18 |
| 15 | Daniel Elliot - F | 26 | 2-9 | 0-1 | 1-2 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 4 | 5 |
| 24 | Travis Prank - C | 24 | 5-9 | 1-2 | 0-2 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 4 | 11 |
| 04 | Brandon Lajes - G | 25 | 2-8 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 6 |
| 05 | Marcus Rivera - G | 34 | 4-9 | 2-4 | 0-0 | 2 | 8 | 10 | 2 | 1 | 0 | 2 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ian Herrington | 11 | 0-0 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Anthony Russo | 29 | 4-9 | 0-1 | 2-5 | 3 | 1 | 4 | 5 | 4 | 0 | 5 | 2 | 10 |
| 13 | Charlie Cruz | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Max Goldberg | 12 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 5 | 5 | 1 | 0 | ||||||||
| TOTALS |
24-61 39.3% |
7-16 43.8% |
7-19 36.8% |
11 | 31 | 42 | 10 | 12 | 4 | 20 | 22 | 62 | ||
Sarah Lawrence | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Malcolm Knowles - F | 35 | 3-10 | 0-0 | 3-6 | 1 | 4 | 5 | 3 | 2 | 1 | 8 | 3 | 9 |
| 21 | Francis Oppong - F | 40 | 6-15 | 0-0 | 6-9 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 1 | 18 |
| 05 | Juan Sucre - G | 40 | 0-6 | 0-2 | 0-1 | 2 | 3 | 5 | 3 | 2 | 1 | 5 | 0 | 0 |
| 10 | John Collector - G | 32 | 1-8 | 1-7 | 0-0 | 2 | 6 | 8 | 0 | 2 | 0 | 5 | 5 | 3 |
| 20 | Greg Smith - G | 40 | 6-16 | 4-6 | 1-7 | 2 | 8 | 10 | 1 | 5 | 2 | 3 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Campbell Jackson | 13 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-57 29.8% |
5-15 33.3% |
10-23 43.5% |
14 | 28 | 42 | 7 | 11 | 4 | 25 | 14 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Culinary-1; Sarah Lawrence-None. Officials: Phil Sallustio Jr., Douglas Grant, Joe Mazzella Attendance: 0 Time: 2:00 p.m. |
