true
Culinary Institute at Berkeley College - NY
@ Borough of Manhattan Community College
12/16/2012 at 12:00 PM
@ Borough of Manhattan Community College
12/16/2012 at 12:00 PM
|
Culinary
53 |
Berkeley
105 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Culinary (3-4 OVERALL) | 19 | 34 | 53 |
| Berkeley (5-4 OVERALL) | 50 | 55 | 105 |
Culinary | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Wayne McFarlane - F | 32 | 8-22 | 2-9 | 1-5 | 3 | 7 | 10 | 2 | 0 | 2 | 7 | 3 | 19 |
| 15 | Daniel Elliot - F | 28 | 1-6 | 0-0 | 2-6 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 4 |
| 24 | Travis Prank - C | 16 | 2-5 | 0-1 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 7 |
| 05 | Marcus Rivera - G | 28 | 1-4 | 1-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| 10 | Anthony Russo - G | 31 | 2-9 | 0-0 | 0-0 | 0 | 6 | 6 | 4 | 4 | 0 | 6 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ian Herrington | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04 | Brandon Lajes | 20 | 5-12 | 0-2 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 12 |
| 12 | Ian Whalley | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Michael Schwerter | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Matthew Edmond | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Mackenzie Anderson | 16 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| 23 | Max Goldberg | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
20-63 31.7% |
3-15 20.0% |
10-22 45.5% |
6 | 24 | 30 | 12 | 7 | 2 | 25 | 18 | 53 | ||
Berkeley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Shawn Collins - F | 24 | 6-12 | 4-8 | 0-2 | 5 | 9 | 14 | 2 | 1 | 1 | 3 | 4 | 16 |
| 12 | Jose Stable - F | 21 | 9-12 | 0-2 | 1-2 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 1 | 19 |
| 04 | Yang Zhang - G | 17 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 6 |
| 14 | Eddie Rosario - G | 32 | 10-20 | 3-8 | 1-2 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 24 |
| 24 | Kaseem Williams - G | 20 | 7-14 | 3-6 | 2-5 | 0 | 2 | 2 | 10 | 1 | 0 | 1 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Elijah Craig | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Mario Guzman | 8 | 1-2 | 1-2 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 15 | Danzel Whyte | 26 | 2-11 | 0-2 | 0-0 | 4 | 7 | 11 | 0 | 3 | 0 | 1 | 1 | 4 |
| 21 | Jovan Bovell | 24 | 3-4 | 1-2 | 4-6 | 2 | 2 | 4 | 7 | 5 | 0 | 2 | 2 | 11 |
| 23 | Rj McFarlane | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| 50 | Jean Altidor | 21 | 1-2 | 0-0 | 0-1 | 4 | 5 | 9 | 1 | 1 | 1 | 2 | 3 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
42-83 50.6% |
12-30 40.0% |
9-19 47.4% |
21 | 39 | 60 | 28 | 17 | 5 | 17 | 18 | 105 | ||
| Other Information |
|---|
|
Technical fouls: Culinary-None; Berkeley-2. Officials: Mike Palau, Nathan Hall, Dave Masino Attendance: 30 Time: 12:00 PM |
