true
Culinary Institute at Albany College of Pharmacy
@ Albany, NY
1/20/2013 at 2:00 pm
@ Albany, NY
1/20/2013 at 2:00 pm
|
Culinary
82 |
Albany Pharmacy
95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Culinary (3-7) | 42 | 40 | 82 |
| Albany Pharmacy (9-2) | 53 | 42 | 95 |
Culinary | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Wayne McFarlane - F | 36 | 8-16 | 6-9 | 5-5 | 3 | 4 | 7 | 3 | 1 | 0 | 6 | 3 | 27 |
| 15 | Daniel Elliot - F | 38 | 9-23 | 2-3 | 7-8 | 3 | 6 | 9 | 2 | 6 | 1 | 6 | 1 | 27 |
| 24 | Travis Prank - C | 19 | 1-2 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 4 | 5 |
| 04 | Brandon Lajes - G | 20 | 2-6 | 1-2 | 1-1 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 5 | 6 |
| 05 | Marcus Rivera - G | 25 | 1-6 | 0-3 | 1-4 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 5 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ian Herrington | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 13 | Charlie Cruz | 15 | 2-4 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 5 |
| 22 | Mackenzie Anderson | 13 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Max Goldberg | 21 | 2-3 | 0-0 | 3-4 | 4 | 5 | 9 | 0 | 2 | 0 | 0 | 2 | 7 |
| 12 | Ian Whalley | 10 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| TM | TEAM | 2 | 6 | 8 | 3 | 0 | ||||||||
| TOTALS |
25-63 39.7% |
9-20 45.0% |
23-30 76.7% |
16 | 33 | 49 | 11 | 12 | 1 | 31 | 26 | 82 | ||
Albany Pharmacy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ryan McVaigh - F | 17 | 4-8 | 2-4 | 2-3 | 1 | 3 | 4 | 2 | 3 | 1 | 3 | 3 | 12 |
| 30 | Casey Redfern - F | 32 | 12-23 | 5-12 | 4-8 | 3 | 5 | 8 | 4 | 3 | 0 | 3 | 1 | 33 |
| 34 | Joe Britt - F | 30 | 4-6 | 0-0 | 2-3 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 10 |
| 54 | Steven Brown - C | 22 | 4-11 | 0-0 | 1-5 | 6 | 2 | 8 | 2 | 0 | 0 | 1 | 5 | 9 |
| 10 | John Tremblay - G | 15 | 2-7 | 0-0 | 1-4 | 2 | 1 | 3 | 3 | 4 | 0 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mark Daoud | 11 | 4-5 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 8 |
| 12 | Andrew Dujack | 6 | 0-1 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 1 |
| 20 | Michael Beyer | 21 | 3-7 | 0-3 | 4-5 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 2 | 10 |
| 22 | Paul Nolan | 7 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 23 | Desmond Henderson | 16 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 3 | 0 |
| 32 | Steven Palmer | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 42 | David Mcentee | 10 | 2-5 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 4 |
| 55 | Tamer Elias | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
36-80 45.0% |
7-24 29.2% |
16-35 45.7% |
21 | 25 | 46 | 22 | 18 | 3 | 18 | 24 | 95 | ||
| Other Information |
|---|
|
Technical fouls: Culinary-2; Albany Pharmacy-None. Attendance: 0 Time: 2:00 pm |
